Market report, updated
Search in the school district of Delmar
Over the last 6 months, homes sold for 98.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36318 Susan Beach RdDelmar, DE 19940 | 4 | 4 | 3,022 | $397,500 | $131 | 2 days |
| 38294 Providence Church RdDelmar, DE 19940 | 3 | 2 | 1,200 | $224,990 | $187 | 6 days |
| Address not availableDelmar, DE 19940 | 3 | 2 | 1,404 | $149,900 | $106 | 10 days |
| 6200 W White Deer RdDelmar, DE 19940 | 3 | 2 | 1,568 | $250,000 | $159 | 11 days |
| 16216 Arvey RdLaurel, DE 19956 | 3 | 2 | 1,656 | $379,900 | $229 | 9 days |
| 2 Clover StDelmar, DE 19940 | 3 | 2 | 1,216 | $75,900 | $62 | 16 days |
| 301 N Bi State BlvdDelmar, DE 19940 | 3 | 3 | 1,350 | $189,900 | $140 | 12 days |
| 900 Ellis PkwyDelmar, DE 19940 | 3 | 2 | 1,624 | $280,000 | $172 | 23 days |
| 909 E State StDelmar, DE 19940 | — | — | — | $20,000 | — | 37 days |
| 28 Emery CirDelmar, DE 19940 | 3 | 2 | 1,344 | $65,000 | $48 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Delaware AveDelmar, DE 19940 | 3 | 2 | 1,720 | $294,700 | $171 | 26 days |
| 16 Clover StDelmar, DE 19940 | 3 | 1 | 924 | $72,500 | $78 | 41 days |
| 4909 N John Cooper RdLaurel, DE 19956 | — | — | — | $1,000,000 | — | 27 days |
| 36442 Carriage Walk LnDelmar, DE 19940 | 4 | 3 | 1,918 | $334,500 | $174 | 45 days |
| 6770 Delmar RdDelmar, DE 19940 | 3 | 2 | 1,344 | $325,000 | $241 | 43 days |
| 12075 Whitesville RdLaurel, DE 19956 | 3 | 2 | 1,840 | $359,900 | $195 | 45 days |
| 3 Delaware AveDelmar, DE 19940 | 2 | 1 | 1,000 | $205,000 | $205 | 112 days |
| 14154 Pepperbox RdDelmar, DE 19940 | 4 | 3 | 1,920 | $420,000 | $218 | 85 days |
| 6 Delaware AveDelmar, DE 19940 | 3 | 2 | 2,100 | $324,900 | $154 | 93 days |
| Lot 1 Susan Beach RdDelmar, DE 19940 | — | — | — | $125,000 | — | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4819 White Deer RdDelmar, DE 19940 | 3 | 2 | 1,232 | $395,000 | 100.0% | $320 | 5 days | Nov 13, 2026 |
| 30586 CountrysideDelmar, DE 19940 | 3 | 2 | 1,905 | $389,900 | 100.0% | $204 | 16 days | Oct 27, 2026 |
| 3642 Blue Bird LnDelmar, DE 19940 | 4 | 1 | 1,540 | $135,000 | 90.0% | $87 | 56 days | Oct 19, 2026 |
| 15337 N Russell RdDelmar, DE 19940 | 4 | 1 | 1,846 | $370,000 | 100.0% | $200 | 1 day | Oct 9, 2026 |
| 16937 Whitesville RdDelmar, DE 19940 | 4 | 2 | 1,875 | $500,000 | 95.2% | $266 | 54 days | Sep 30, 2026 |
| 12579 Whitesville RdLaurel, DE 19956 | 3 | 2 | 1,368 | $305,000 | 100.0% | $222 | 22 days | Sep 24, 2026 |
| 16765 Line RdDelmar, DE 19940 | 3 | 3 | 2,100 | $455,000 | 100.0% | $216 | 7 days | Sep 23, 2026 |
| 12855 Whitesville RdDelmar, DE 19940 | 2 | 1 | 720 | $259,000 | 100.0% | $359 | 21 days | Sep 21, 2026 |
| 204 N 10th StDelmar, DE 19940 | 3 | 2 | 1,300 | $325,000 | 98.5% | $250 | 8 days | Sep 3, 2026 |
| 16921 Whitesville RdDelmar, DE 19940 | 3 | 2 | 2,056 | $450,000 | 100.0% | $218 | 4 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.