Market report, updated
Search in the subdivision of Thornleigh
Over the last 6 months, homes sold for 99.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8225 Jeffers CirBaltimore, MD 21204 | 3 | 2 | 1,920 | $450,000 | $234 | — |
| 1620 Alston RdTowson, MD 21204 | 3 | 3 | 2,068 | $545,000 | $263 | 10 days |
| 1004 Adcock RdLutherville Timonium, MD 21093 | 5 | 3 | 2,448 | $849,997 | $347 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 822 Kellogg RdLutherville Timonium, MD 21093 | 3 | 3 | 2,031 | $569,000 | $280 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8208 Thornton RdTowson, MD 21204 | 5 | 4 | 3,290 | $750,000 | 100.7% | $227 | 5 days | Sep 8, 2026 |
| 1634 Alston RdTowson, MD 21204 | 4 | 3 | 2,236 | $590,000 | 98.7% | $263 | 5 days | Sep 1, 2026 |
| 8423 Thornton RdLutherville Timonium, MD 21093 | 3 | 3 | 1,536 | $390,000 | 95.1% | $253 | 40 days | Aug 21, 2026 |
| 8216 Thornton RdTowson, MD 21204 | 5 | 3 | 3,070 | $637,000 | 98.0% | $207 | 42 days | Aug 14, 2026 |
| 8203 Boman CtTowson, MD 21204 | 4 | 3 | 1,660 | $450,000 | 96.8% | $271 | 64 days | Aug 14, 2026 |
| 8414 Saunders RdLutherville Timonium, MD 21093 | 3 | 4 | 1,936 | $560,000 | 100.0% | $289 | 1 day | Aug 7, 2026 |
| 1036 Jamieson RdLutherville Timonium, MD 21093 | 3 | 3 | 2,068 | $610,000 | 104.3% | $294 | 4 days | Jul 2, 2026 |
| 8407 Thornton RdLutherville Timonium, MD 21093 | 3 | 2 | 1,740 | $395,000 | 99.0% | $227 | 10 days | Jun 22, 2026 |
| 1005 Jamieson RdLutherville Timonium, MD 21093 | 3 | 2 | 1,790 | $462,500 | 97.4% | $258 | 28 days | Jun 8, 2026 |
| 8201 Boman CtTowson, MD 21204 | 4 | 3 | 2,168 | $670,000 | 101.7% | $309 | 4 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.