Market report, updated
Search in the subdivision of Owen Brown Estates
Over the last 6 months, homes sold for 100.6% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7381 Kerry Hill CtColumbia, MD 21045 | 4 | 4 | 2,072 | $450,000 | $217 | 16 days |
| 6368 Barefoot BoyColumbia, MD 21045 | 4 | 3 | 1,542 | $525,000 | $340 | 9 days |
| 6184 Llanfair DrColumbia, MD 21044 | 3 | 4 | 3,894 | $925,000 | $237 | 33 days |
| 7142 Lasting Light WayColumbia, MD 21045 | 5 | 4 | 1,830 | $410,000 | $224 | 83 days |
| 6875 Bugledrum WayColumbia, MD 21045 | 3 | 3 | 2,420 | $545,000 | $225 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6445 Oaken DoorColumbia, MD 21045 | 5 | 3 | 2,328 | $615,000 | $264 | 39 days |
| 6915 Bugledrum WayColumbia, MD 21045 | 3 | 2 | 1,520 | $479,900 | $315 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6147 Llanfair DrColumbia, MD 21044 | 4 | 3 | 3,228 | $835,000 | 100.0% | $258 | 5 days | Sep 18, 2026 |
| 6272 Cobbler CtColumbia, MD 21045 | 3 | 3 | 2,198 | $630,000 | 100.8% | $286 | 9 days | Sep 4, 2026 |
| 6718 Quiet Hours EColumbia, MD 21045 | 3 | 2 | 1,120 | $369,000 | 100.0% | $329 | 29 days | Aug 20, 2026 |
| 9425 Hickory Limb, Unit 105Columbia, MD 21045 | 2 | 2 | 1,094 | $325,000 | 101.6% | $297 | 7 days | Jul 20, 2026 |
| 9449 Farewell RdColumbia, MD 21045 | 4 | 2 | 1,512 | $495,000 | 101.0% | $327 | 6 days | Jul 2, 2026 |
| 9575 Angelina CirColumbia, MD 21045 | 5 | 4 | 2,464 | $525,000 | 100.0% | $213 | 6 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.