Market report, updated
Search in the subdivision of Village Of Bayberry
Over the last 6 months, homes sold for 99.9% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Socrates StMiddletown, DE 19709 | 4 | 3 | 2,575 | $565,000 | $219 | 1 day |
| 0002 Edgar Degas LnMiddletown, DE 19709 | 2 | 2 | 1,910 | $524,900 | $274 | 2 days |
| 0003 Edgar Degas LnMiddletown, DE 19709 | 3 | 2 | 1,956 | $529,900 | $270 | 2 days |
| Address not availableMiddletown, DE 19709 | 2 | 2 | 1,749 | $499,900 | $285 | 2 days |
| 0004 Edgar Degas LnMiddletown, DE 19709 | 3 | 2 | 2,189 | $539,900 | $246 | 2 days |
| 1204 KeyMiddletown, DE 19709 | 4 | 3 | 2,225 | $684,900 | $307 | 3 days |
| 1633 Matisse DrMiddletown, DE 19709 | 3 | 3 | 2,025 | $485,000 | $239 | 19 days |
| 2601 Alexander Calder CtMiddletown, DE 19709 | 5 | 6 | 5,375 | $899,900 | $167 | 19 days |
| 2185 Audubon TrlMiddletown, DE 19709 | 3 | 3 | 1,980 | $399,000 | $201 | 26 days |
| 280 Stravinsky AveMiddletown, DE 19709 | 3 | 3 | 2,950 | $569,000 | $192 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Plato PlMiddletown, DE 19709 | 4 | 4 | 3,650 | $620,000 | $169 | 11 days |
| 642 Vivaldi DrMiddletown, DE 19709 | 4 | 3 | 2,900 | $749,999 | $258 | 33 days |
| 2744 Van Cliburn CirMiddletown, DE 19709 | 4 | 3 | 3,425 | $749,000 | $218 | 37 days |
| 726 Rosler WayMiddletown, DE 19709 | 3 | 3 | — | $457,600 | — | 128 days |
| 331 Plato PlMiddletown, DE 19709 | 4 | 3 | 2,911 | $575,000 | $197 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 281 N Bayberry PkwyMiddletown, DE 19709 | 3 | 3 | 1,875 | $420,000 | 96.6% | $224 | 19 days |
| 1803 N Pollock WayMiddletown, DE 19709 | 3 | 4 | 2,425 | $465,000 | 98.9% | $191 | 22 days |
| 1723 W Matisse DrMiddletown, DE 19709 | 4 | 3 | 3,025 | $555,000 | 98.2% | $183 | 43 days |
| 2753 Van Cliburn CirMiddletown, DE 19709 | 3 | 3 | 3,750 | $560,000 | 95.1% | $149 | 37 days |
| 5601 S Bayberry PkwyMiddletown, DE 19709 | 4 | 4 | — | $628,565 | 100.0% | — | 63 days |
| 612 Socrates StMiddletown, DE 19709 | 4 | 3 | 3,425 | $609,000 | 99.9% | $177 | 5 days |
| 738 Angelou AveMiddletown, DE 19709 | 4 | 3 | 2,500 | $600,000 | 104.3% | $240 | 8 days |
| 2332 E Palladio PlMiddletown, DE 19709 | 3 | 3 | 3,250 | $497,200 | 101.5% | $152 | 9 days |
| 2510 Chopin DrMiddletown, DE 19709 | 3 | 3 | 1,900 | $429,900 | 100.0% | $226 | 89 days |
| 761 Angelou AveMiddletown, DE 19709 | 4 | 3 | 2,950 | $640,000 | 97.7% | $216 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.