Market report, updated
Search in the city of Frederick
Over the last 6 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 221 sales in May. Last month: 133.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Birmingham DrFrederick, MD 21701 | 3 | 1 | 999 | $369,900 | $370 | — |
| 2508 Shelley CirFrederick, MD 21702 | 2 | 2 | 1,370 | $259,000 | $189 | 1 day |
| 241 E 4th St Unit 204Frederick, MD 21701 | — | — | — | $540,000 | — | 1 day |
| 241 E 4th St Unit 106Frederick, MD 21701 | — | — | — | $280,000 | — | 1 day |
| 2404 Dominion Dr Unit 3DFrederick, MD 21702 | 2 | 2 | 1,058 | $265,000 | $250 | 1 day |
| 8008 Dustin DrFrederick, MD 21701 | 4 | 3 | 3,098 | $749,000 | $241 | — |
| 588 Over Ridge DrFrederick, MD 21703 | 4 | 4 | 2,134 | $529,900 | $248 | 3 days |
| 1729 Northridge LnFrederick, MD 21702 | 3 | 4 | 1,720 | $285,000 | $165 | — |
| 1033 N Market StFrederick, MD 21701 | 3 | 2 | 1,408 | $439,000 | $311 | 3 days |
| 3861 Triton LnFrederick, MD 21704 | 4 | 4 | 3,483 | $850,000 | $244 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Elmer Derr RdFrederick, MD 21703 | — | — | — | $1,495,000 | — | 3 days |
| 14 W 12th StFrederick, MD 21701 | 3 | 2 | 1,368 | $330,000 | $241 | 5 days |
| 24 Kline BlvdFrederick, MD 21701 | 3 | 2 | 2,202 | $595,000 | $270 | 8 days |
| 605 Blandwood RdFrederick, MD 21701 | 3 | 4 | 2,628 | $599,000 | $227 | 6 days |
| 608 Biggs AveFrederick, MD 21702 | 2 | 1 | 1,218 | $260,000 | $213 | — |
| 6503 Montalto Xing Unit JFrederick, MD 21703 | 3 | 3 | 1,550 | $325,000 | $209 | 9 days |
| 3000 Jacobs Garden LnFrederick, MD 21701 | 3 | 4 | 2,635 | $545,000 | $206 | 9 days |
| 7188 Glenmeadow CtFrederick, MD 21703 | 3 | 2 | 1,280 | $325,000 | $253 | 4 days |
| 8106 Laurel Ridge RdFrederick, MD 21702 | 4 | 4 | 3,362 | $698,000 | $207 | 8 days |
| 507 Beebe CtFrederick, MD 21703 | 3 | 2 | 1,120 | $295,000 | $263 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6020 Bartonsville RdFrederick, MD 21704 | 3 | 2 | 1,788 | $520,000 | 104.0% | $290 | 3 days |
| 2409 Wynfield CtFrederick, MD 21702 | 4 | 3 | 2,280 | $410,000 | 98.8% | $179 | 12 days |
| 5781 Fringetree CtFrederick, MD 21703 | 3 | 3 | 1,472 | $315,000 | 105.4% | $213 | 5 days |
| 5407 Upper MillFrederick, MD 21703 | 3 | 3 | 1,876 | $405,000 | 100.0% | $215 | 16 days |
| 7229 Bowers RdFrederick, MD 21702 | 3 | 1 | 1,587 | $385,000 | 102.7% | $242 | 6 days |
| 2814 Camomile Dr EFrederick, MD 21704 | 4 | 3 | 3,058 | $880,000 | 100.6% | $287 | 37 days |
| 1603 Berry Rose Ct Unit 2AFrederick, MD 21701 | 2 | 2 | — | $235,000 | 100.0% | — | 70 days |
| 809 Foundry StFrederick, MD 21701 | 6 | 5 | 4,243 | $808,400 | 101.1% | $190 | 61 days |
| 4509 Shaff LnFrederick, MD 21703 | 3 | 5 | 4,938 | $975,000 | 98.0% | $197 | 146 days |
| Parcel 336 Parcel 336 Meadow RoadFrederick, MD 21701 | — | — | — | $675,000 | 100.0% | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.