Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Northville Rd 4 3 3,024 $525,000 $173 Unknown
956 N Korff Dr 5 3 2,528 $499,999 $197 Unknown
3 Seville Dr 3 3 2,136 $479,900 $224 Unknown
385 Fairton Millville Rd 3 2 1,152 $415,000 $360 Unknown
19 Cornell 3 2 1,518 $395,000 $260 Unknown
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 Unknown
2361 Jeremy Ct 3 3 1,694 $389,000 $229 Unknown
1569 W Chestnut Ave 5 2 2,326 $385,000 $165 Unknown
512 Brian Ave 3 2 1,894 $369,900 $195 Unknown
4470 Benson Rd 3 2 1,040 $365,000 $350 Unknown
453 Centerton Rd 3 1 1,290 $349,900 $271 Unknown
112 N 8th St 3 2 2,000 $319,000 $159 Unknown
31 Longview Dr 3 2 1,056 $315,000 $298 Unknown
713 3rd St Ter 3 2 1,344 $289,750 $215 Unknown
225 Maurice St 3 1 1,985 $249,900 $125 Unknown
5344 49th Rte 1 1 1,076 $240,000 $223 Unknown
222 W Main St 4 1 1,542 $229,999 $149 Unknown
643 Fordville Rd N/A N/A 1,560 $225,000 $144 Unknown
502 W Main St 3 2 1,792 $225,000 $125 Unknown
900 E Commerce St 3 1 1,050 $209,000 $199 Unknown
505 E Oak St E 2 1 912 $202,000 $221 Unknown
542 Broadlawn Ter 2 1 828 $199,000 $240 Unknown
800 N 5th St 3 3 1,960 $175,000 $89 Unknown
206 Pennsylvania Ave 3 2 1,368 $160,000 $116 Unknown
4 E Finley Rd 4 2 1,832 $150,000 $81 Unknown
Average: 3.1 1.8 1,575 $297,009 $197 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Genoa Ave 3 3 1,904 $589,900 $309 Unknown
1479 Cornucopia Ave 3 2 2,076 $549,900 $264 Unknown
30 Evelyn Ave 4 4 4,012 $499,000 $124 Unknown
968 Carmel Rd 4 3 1,931 $489,000 $253 Unknown
12 Vickers Ave 4 3 3,068 $449,900 $146 Unknown
548 N Lincoln Ave 4 2 1,477 $440,000 $297 Unknown
1079 Fawn Dr 4 3 1,858 $425,000 $228 Unknown
219 Landis Ave 3 4 1,935 $399,000 $206 Unknown
45 Hands Ml 3 2 1,150 $379,900 $330 Unknown
2035 Dahl Ter 3 1 1,008 $369,000 $366 Unknown
42 S State St 4 4 1,698 $360,000 $212 Unknown
1365 Roosevelt Blvd 2 2 1,114 $329,900 $296 Unknown
5542 Snyder Ave 3 2 1,418 $310,000 $218 Unknown
279 Russell Ave 2 1 720 $289,000 $401 Unknown
204 Cove Rd 3 1 912 $285,000 $312 Unknown
915 E Commerce St 4 2 1,997 $285,000 $142 Unknown
606 E Commerce St 3 3 1,370 $279,999 $204 Unknown
303 N 9th St 3 2 1,080 $279,900 $259 Unknown
741 S East Ave 4 1 1,248 $275,000 $220 Unknown
908 N High St N/A N/A 1,701 $255,000 $149 Unknown
301 W Plum St 3 1 1,008 $240,000 $238 Unknown
199 Landis Ave 2 1 884 $239,900 $271 Unknown
131 Maple Ave 3 1 1,772 $237,500 $134 Unknown
1412 Se Lakeshore Dr Se 2 1 680 $229,000 $336 Unknown
285 Spruce St 2 1 832 $199,000 $239 Unknown
Average: 3.1 2.0 1,546 $326,417 $231 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Rd 3 4 3,909 $1,700,000 $1,400,000 $358 Unknown 8/17/26
1762 Ferrari Dr 5 5 3,156 $729,900 $740,000 $234 Unknown 7/31/26
1216 Forest Dr 6 5 6,500 $739,900 $700,000 $107 Unknown 6/18/26
91 Parvins Mill Rd 3 2 2,430 $610,000 $600,000 $246 Unknown 6/26/26
3111 S East Blvd 4 3 2,791 $550,000 $560,000 $200 Unknown 7/24/26
2676 Medina St 4 3 2,968 $495,000 $489,600 $164 Unknown 6/30/26
8101 W Buckshutem Rd 4 3 3,072 $460,000 $460,000 $149 Unknown 9/25/26
2800 Perna Ln 4 3 1,976 $439,900 $450,000 $227 Unknown 5/4/26
901 Irene St 4 3 1,977 $434,900 $445,000 $225 Unknown 9/4/26
1 Gary Plz 5 5 2,914 $445,000 $445,000 $152 Unknown 9/3/26
473 East Ave 4 3 N/A $424,900 $420,000 Unknown Unknown 5/22/26
479 Val Ln 3 3 1,794 $429,000 $407,500 $227 Unknown 5/29/26
596 Main St 3 2 1,320 $369,999 $376,000 $284 Unknown 9/30/26
1786 Washington Ave 4 2 1,274 $380,000 $375,000 $294 Unknown 9/30/26
1 N State St 3 2 2,312 $389,000 $375,000 $162 Unknown 5/18/26
96 Menhaden Rd 3 2 1,303 $349,900 $361,200 $277 Unknown 7/17/26
65 Randolph Rd 3 2 1,240 $339,000 $355,000 $286 Unknown 8/24/26
1187 Francine Dr 3 2 2,136 $359,000 $350,000 $163 Unknown 5/29/26
2565 Brookfield St 3 2 1,650 $329,900 $345,000 $209 Unknown 7/24/26
105 Oxford St 3 2 1,100 $325,000 $335,000 $304 Unknown 5/13/26
448 Carpy Ave 3 1 1,276 $319,000 $330,000 $258 Unknown 8/18/26
1320 Buck 3 3 1,256 $309,900 $330,000 $262 Unknown 6/12/26
219 Yelkca Ave 3 2 1,320 $299,999 $330,000 $250 Unknown 4/27/26
1821 E Main St 2 2 1,030 $329,000 $329,000 $319 Unknown 7/6/26
10 Homestead Dr 3 3 1,567 $339,000 $328,000 $209 Unknown 4/24/26
Average: 3.1 2.1 1,676 $332,776 $326,280 $202 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63