Market report, updated
Search in the subdivision of Windsor Estates
Over the last 6 months, homes sold for 99.6% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4314 Dover DrFrederick, MD 21703 | 3 | 3 | 1,951 | $440,000 | $225 | 12 days |
| 6528 Windham AveAlexandria, VA 22315 | 4 | 4 | 2,790 | $1,085,000 | $388 | 60 days |
| 7225 Barry RdAlexandria, VA 22315 | 6 | 7 | 6,784 | $1,799,000 | $265 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5601 Calvert DrFrederick, MD 21703 | 3 | 3 | 1,654 | $424,900 | $256 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9391 Shevlin CtNokesville, VA 20181 | 5 | 5 | 6,716 | $1,299,000 | 100.0% | $193 | 10 days |
| 6468 Windham AveAlexandria, VA 22315 | 6 | 6 | 4,100 | $1,200,000 | 85.8% | $292 | 54 days |
| 14 Windsor DrPrinceton Junction, NJ 08550 | 4 | 3 | 1,688 | $805,000 | 107.3% | $476 | 7 days |
| 4 Roseland CtPrinceton Junction, NJ 08550 | 4 | 3 | 2,688 | $1,150,000 | 104.5% | $427 | 12 days |
| 6497 Windham AveAlexandria, VA 22315 | 2 | 1 | 728 | $600,000 | 100.2% | $824 | 5 days |
| 4790 Stonehurst DrWoodbridge, VA 22192 | 5 | 4 | 3,372 | $725,000 | 100.0% | $215 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.