Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4144 Lander Road Lander Rd N/A N/A N/A $1,900,000 Unknown 573 days
4144 And 4144 A Lander Rd N/A N/A 2,244 $1,900,000 $846 952 days
2513 Jefferson Pike N/A N/A N/A $1,250,000 Unknown 55 days
2507 Jefferson Pike N/A N/A N/A $1,250,000 Unknown 55 days
3419 Jefferson Pike 4 3 3,362 $875,000 $260 293 days
3596 Lobaugh 5 4 3,098 $699,900 $225 65 days
3355 Westport Dr 4 4 3,466 $670,000 $193 19 days
4104 Bennington Pl W 4 4 2,818 $660,000 $234 1 day
6113 Elaine Dr 4 4 2,540 $610,000 $240 120 days
3437 Livingston Dr 4 4 2,600 $599,900 $230 52 days
3826 Roundtree Rd 4 3 1,915 $569,000 $297 127 days
4307 Horine Ct 6 4 2,650 $549,900 $207 3 days
3887 Shadywood Dr 3 3 1,536 $549,000 $357 33 days
3836 Jefferson Pike N/A N/A N/A $429,000 Unknown 80 days
3836 Jefferson Pike 4 1 3,016 $429,000 $142 93 days
3013 Boss Arnold Rd E 2 2 800 $354,500 $443 70 days
3860 Shadywood Dr Unit 2A 2 2 896 $249,999 $279 16 days
4108 Spring View Dr 4 3 2,128 N/A Unknown 120 days
Average: 3.8 3.2 2,362 $752,511 $282 152 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4422 Teen Barnes Rd 4 3 4,588 $1,195,000 $260 168 days
4147 Lander Rd 4 2 3,072 $775,000 $252 966 days
4147 Lander Rd N/A N/A N/A $775,000 Unknown 605 days
4646 Newington Rd 3 4 2,216 $549,000 $247 6 days
3901 Manheim Pl 3 4 1,792 $389,000 $217 48 days
4177 Jefferson Pike 4 2 1,884 $380,000 $201 24 days
4226 Jefferson Pike N/A N/A N/A $349,999 Unknown 186 days
4226 Jefferson Pike N/A N/A N/A $349,999 Unknown 186 days
5916 Picnic Woods Rd 3 2 1,798 $250,000 $139 44 days
Picnic Woods Rd N/A N/A N/A $200,000 Unknown 38 days
5926 Picnic Woods Rd N/A N/A N/A $150,000 Unknown 38 days
5930 Picnic Woods Rd N/A N/A N/A $150,000 Unknown 38 days
Average: 3.5 2.8 2,558 $459,416 $219 196 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 Catholic Church Rd 5 7 4,298 $1,999,900 $1,800,000 $418 9 days 10/9/26
3938 Cherry Ln 3 4 4,332 $750,000 $805,000 $185 2 days 7/16/26
4213 Wallingford Ct 5 3 4,064 $780,000 $780,000 $191 4 days 9/30/26
3606 Promise Ct 3 4 2,172 $749,900 $770,000 $354 4 days 8/28/26
4513 Timbery Dr 3 4 4,193 $725,000 $725,000 $172 5 days 10/30/26
5840 Catholic Church Rd 3 3 2,765 $644,900 $707,300 $255 4 days 6/18/26
4908 Shelburne Ct 4 3 2,595 $650,000 $700,000 $269 4 days 5/12/26
3810 Roundtree Rd 4 4 3,738 $699,990 $694,900 $185 4 days 6/22/26
4702 Joe Foss Way 4 3 3,267 $690,000 $690,000 $211 4 days 6/1/26
2196 Bellemonte Ct 4 4 3,320 $599,999 $650,000 $195 7 days 8/6/26
4024 Manheim Ct 5 4 3,708 $649,999 $650,000 $175 24 days 6/8/26
3823 Roundtree Rd 4 5 2,896 $680,000 $650,000 $224 121 days 9/24/26
6540 Picnic Woods Rd 3 2 2,176 $640,000 $650,000 $298 4 days 5/15/26
4700 Puller Dr 4 4 3,242 $639,900 $635,000 $195 8 days 6/17/26
4211 Springview 4 5 3,324 $624,950 $630,000 $189 8 days 6/27/26
3711 Boyington Dr 4 3 2,280 $659,499 $630,000 $276 80 days 7/10/26
4709 Puller Dr 4 4 3,026 $619,000 $619,000 $204 1 day 6/26/26
4106 Gene Hemp Rd 4 3 2,458 $599,500 $600,000 $244 3 days 5/8/26
2813 Fry Rd 4 3 1,750 $597,000 $584,000 $333 11 days 6/22/26
3721 Boyington Dr 3 4 2,402 $549,999 $581,000 $241 5 days 6/17/26
5622 Glen Hill Ct 3 3 2,288 $525,000 $550,000 $240 5 days 5/29/26
3884 Point Of Rocks Rd 4 3 2,022 $535,000 $535,000 $264 3 days 7/20/26
3638 Jefferson Pike 3 3 1,904 $524,900 $524,900 $275 7 days 6/26/26
4415 Saint Marks Rd 4 2 1,950 $499,900 $515,000 $264 2 days 10/23/26
4431 Saint Marks Rd 3 3 1,986 $499,900 $515,000 $259 8 days 5/29/26
Average: 3.5 3.2 2,536 $592,270 $596,840 $250 13 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!