Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Bohemia Mill Rd 15 13 4,650 $5,100,000 $1,096 864 days
1343 Bohemia Mill Rd 11 10 4,650 $5,100,000 $1,096 751 days
151 Anchor Inn Rd N/A N/A N/A $2,290,000 Unknown 150 days
556 Union Church Rd N/A N/A N/A $2,000,000 Unknown 147 days
556 Union Church Rd 4 1 N/A $2,000,000 Unknown 286 days
640 Blackbird Station Rd 4 4 4,055 $1,699,999 $419 57 days
640 Blackbird Station Rd 4 4 4,055 $1,699,999 $419 40 days
1096 Dexters Corner Rd 5 3 N/A $1,599,000 Unknown 21 days
220 Nighthawk Dr 5 4 5,423 $1,550,000 $285 44 days
108 Witherspoon Way 5 5 N/A $1,510,300 Unknown 27 days
3010 Blackston Dr 4 5 N/A $1,475,000 Unknown 27 days
3001 Blackston Dr 5 5 N/A $1,460,300 Unknown 27 days
134 Ayshire Dr 4 4 4,452 $1,439,900 $323 39 days
3008 Blackston Dr 5 5 N/A $1,434,300 Unknown 21 days
3002 Blackston Dr 4 5 N/A $1,425,000 Unknown 27 days
104 Witherspoon Way 5 4 N/A $1,410,300 Unknown 21 days
102 Witherspoon Way 4 5 N/A $1,399,000 Unknown 21 days
106 Witherspoon Way 4 4 N/A $1,375,000 Unknown 350 days
864 Old School House Rd 3 3 N/A $1,300,000 Unknown 105 days
114 Witherspoon Way 4 4 3,722 $1,299,000 $349 21 days
217 N Broad St 6 4 4,800 $1,250,000 $260 20 days
108 Bohemia Mill Pond Dr 6 5 4,875 $1,249,000 $256 Unknown
557 Mansion House Rd 3 2 2,050 $1,200,000 $585 322 days
557 Mansion House Rd N/A N/A N/A $1,200,000 Unknown 322 days
557 Mansion House Rd 3 2 2,050 $1,200,000 $585 327 days
Average: 3.7 3.2 2,907 $655,274 $222 174 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Wiggins Mill Rd N/A N/A N/A $4,730,000 Unknown 27 days
Dexter Corner Rd N/A N/A N/A $2,500,000 Unknown 638 days
100 Karins Blvd N/A N/A N/A $1,989,000 Unknown 625 days
610 Spring Hollow Dr 5 4 6,272 $929,000 $148 148 days
126 Green Forest Dr 4 4 4,250 $864,900 $203 35 days
424 Crownleaf Dr 4 5 3,461 $862,000 $249 27 days
1689 Choptank Rd 5 5 4,375 $825,000 $188 90 days
501 Main St N/A N/A N/A $799,900 Unknown 78 days
507 Ibis Ct 6 5 4,684 $799,900 $170 63 days
202 Stover Ct 4 3 3,200 $770,000 $240 27 days
426 Crownleaf Dr 4 4 3,819 $769,000 $201 22 days
934 Skimmer St 4 3 2,882 $764,990 $265 77 days
642 Vivaldi Dr 4 3 2,900 $749,999 $258 35 days
883 Merlin Dr 4 3 2,882 $749,990 $260 106 days
2744 Van Cliburn Cir 4 3 3,425 $749,000 $218 40 days
127 Burlina Blvd Unit LOT 86 COTTONWOOD 3 2 3,377 $748,262 $221 305 days
6023 Freestone Blvd 5 5 3,873 $735,250 $189 121 days
248 Wickerberry Dr 4 3 3,300 $735,000 $222 33 days
645 Greylag Rd 4 3 2,050 $729,999 $356 150 days
932 Skimmer St 4 4 2,772 $719,990 $259 189 days
1007 Applecross Dr 4 5 5,550 $699,900 $126 30 days
120 Shannon Blvd 5 4 3,325 $695,000 $209 32 days
512 Burnham Ln 4 4 3,905 $675,000 $172 24 days
261 Wiggins Mill Rd 3 4 2,665 $674,900 $253 15 days
567 Masseys Church Rd 3 3 3,050 $650,000 $213 53 days
Average: 3.5 3.1 2,645 $632,391 $211 96 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Wiggins Mill Rd 4 3 N/A $2,500,000 $2,500,000 Unknown 2 days 7/15/26
310 Bohemia Mill Pond Dr 5 5 5,000 $1,795,000 $1,685,000 $337 168 days 6/12/26
503 Tarbet Court, Unit PHIL GRAND LOT 31 4 4 4,400 $1,196,340 $1,298,530 $295 1 day 6/16/26
404 Wiggins Mill Rd 5 5 4,431 $1,300,000 $1,200,000 $270 378 days 10/5/26
5482 Summit Bridge Rd 4 4 6,000 $1,290,000 $1,160,000 $193 144 days 10/29/26
278 Abbotsford Dr Unit PLAZA 4 4 4,569 $1,129,455 $1,129,455 $247 1 day 8/11/26
129 Ayshire Dr Unit PHILADELPHIAN GRAND 4 4 4,400 $1,124,490 $1,124,490 $255 1 day 7/2/26
1233 Bunker Hill Rd 4 5 3,600 $1,100,000 $1,100,000 $305 11 days 9/30/26
502 Starboard Ln 4 5 5,040 $925,000 $1,088,000 $215 4 days 7/13/26
1215 Bunker Hill Rd 4 5 4,800 $1,149,900 $1,087,500 $226 32 days 5/21/26
444 Spring Hollow Dr 6 6 6,155 $1,099,000 $1,070,000 $173 6 days 5/15/26
240 Abbotsford Dr Unit PHIL GRAND LOT 18 4 4 4,400 $1,059,670 $1,059,670 $240 1 day 5/7/26
415 Spring Hollow Dr 4 5 6,016 $1,049,000 $1,050,000 $174 27 days 5/6/26
231 Kelsey Lynn Ct 4 4 4,000 $999,000 $990,000 $247 57 days 10/29/26
836 Sweet Birch Dr 4 5 5,446 $979,000 $975,000 $179 23 days 7/13/26
813 Sweet Birch Dr 5 4 5,825 $999,000 $950,000 $163 54 days 10/30/26
558 Spring Hollow Dr 5 5 5,250 $949,000 $949,000 $180 13 days 9/10/26
711 Sloop Ct 4 4 5,325 $862,500 $895,000 $168 2 days 10/1/26
810 Ashby Dr 5 5 5,225 $899,990 $885,000 $169 20 days 6/12/26
313 Dillon Cir 4 5 4,885 $899,999 $875,000 $179 14 days 10/23/26
1205 N Olmsted Pkwy 5 5 4,068 $899,000 $872,000 $214 60 days 5/13/26
329 Price Dr 4 4 3,856 $889,900 $860,000 $223 31 days 6/26/26
448 Spring Hollow Dr 5 6 6,840 $899,000 $860,000 $125 238 days 5/15/26
23 Kirkcaldy Ln 6 5 5,100 $845,000 $855,000 $167 10 days 8/24/26
1213 N Olmsted Pkwy 5 5 6,099 $849,000 $845,000 $138 7 days 6/25/26
Average: 3.6 3.1 2,690 $540,108 $534,973 $209 41 days
Viewing 1 - 25 of 478
Viewing 1 - 25 of 478

How much is your home worth?

...get instant property value now!