Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Porcupine Ln 4 3 2,940 $5,500,000 $1,870 23 days
555 E Mountain Rd 8 6 10,494 $1,699,999 $161 21 days
1601 Jefferson Pike 4 5 4,543 $1,250,000 $275 39 days
608 Jefferson Pike 4 3 4,058 $850,000 $209 123 days
608 Jefferson Pike 4 3 4,058 $850,000 $209 147 days
No address 3 2 2,820 $750,000 $265 53 days
1108 Hoffmaster Rd 5 3 3,701 $649,900 $175 55 days
1220 Brown Rd 3 2 2,820 $550,000 $195 55 days
1141 Weverton Rd 1 1 1,154 $375,000 $324 101 days
18854 Sandyhook Rd 3 2 1,890 $340,000 $179 52 days
814 Tritapoe Dr 3 2 1,272 $334,900 $263 5 days
230 Knoxville Rd 3 2 1,496 $248,000 $165 150 days
Average: 3.8 2.8 3,437 $1,116,483 $358 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 E Mountain Rd 4 2 2,891 $759,000 $262 37 days
1819 Hoffmaster Rd 3 3 2,960 $625,000 $211 19 days
2242 Jefferson Pike 3 2 2,090 $475,000 $227 38 days
621 Tritapoe Dr 3 2 1,232 $339,900 $275 41 days
Harpers Ferry Road N/A N/A N/A $170,000 Unknown 128 days
Average: 3.2 2.2 2,293 $473,780 $244 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19726 Frog Eye Rd 6 5 5,701 $1,250,000 $1,125,000 $197 10 days 6/26/26
4110 Weston Dr 3 5 5,276 $965,000 $957,000 $181 84 days 8/26/26
903 Israel Creek Ct 4 4 3,596 $759,900 $729,000 $202 41 days 7/31/26
7 Donovan Ct 6 6 4,887 $685,000 $670,000 $137 22 days 5/4/26
19231 Deer Path 4 5 4,040 $675,000 $650,000 $160 10 days 6/22/26
1149 Marthas Ct E 3 3 2,465 $549,000 $585,000 $237 6 days 7/25/26
3706 S Mountain Rd 3 4 1,800 $560,000 $580,000 $322 Unknown 6/11/26
325 E Mountain Rd 4 3 3,618 $585,000 $575,000 $158 19 days 9/15/26
1402 Hoffmaster Rd 4 3 2,902 $599,900 $548,630 $189 107 days 6/12/26
2713 Jay Bird Ct 3 2 2,403 $524,900 $525,000 $218 10 days 5/20/26
19602 Keep Tryst Rd 3 2 1,464 $499,900 $475,000 $324 8 days 10/8/26
501 Tritapoe Dr 3 1 2,216 $459,000 $459,000 $207 1 day 5/28/26
1341 Jefferson Pike 3 2 1,724 $409,900 $420,000 $243 5 days 7/10/26
1335 Brown Rd 3 2 1,800 $400,000 $400,000 $222 5 days 8/14/26
2911 Kaetzel Rd 3 2 1,200 $370,000 $370,000 $308 11 days 8/31/26
810 Knoxville Rd 4 2 1,980 $347,700 $347,700 $175 23 days 7/13/26
808 Knoxville Rd 2 2 2,020 $250,000 $270,000 $133 4 days 6/2/26
611 Tritapoe Dr 3 1 1,248 $249,000 $252,000 $201 13 days 5/15/26
971 Jefferson Pike N/A N/A N/A $246,900 $241,000 Unknown 42 days 6/16/26
1533 Brown Rd 2 1 672 $199,900 $210,000 $312 2 days 10/22/26
814 Tritapoe Dr 2 2 1,272 $225,000 $192,000 $150 12 days 8/19/26
Hoffmaster Road N/A N/A N/A $165,000 $165,000 Unknown 13 days 7/17/26
3716 S Mountain Rd 3 1 1,326 $192,400 $150,500 $113 131 days 6/3/26
2052 Hoffmaster Rd N/A N/A N/A $99,900 $90,000 Unknown 480 days 6/16/26
LOT 2, PARCEL 240 Lot 2 N/A N/A N/A $99,900 $79,900 Unknown 6 days 5/22/26
Average: 3.4 2.8 2,552 $423,637 $411,878 $209 46 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!