Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Bohemia Mill Rd 15 13 4,650 $5,100,000 $1,096 864 days
1343 Bohemia Mill Rd 11 10 4,650 $5,100,000 $1,096 751 days
1115 Chapel Rd 3 3 2,969 $3,100,000 $1,044 347 days
1115 Chapel Rd 3 3 2,969 $3,100,000 $1,044 455 days
1080 Dutch Neck Rd 6 6 6,400 $2,995,000 $467 19 days
1080 Dutch Neck Rd 6 6 6,400 $2,995,000 $467 26 days
2857 E Harrisburg Pike N/A N/A N/A $2,100,500 Unknown 22 days
106 N Church St N/A N/A N/A $2,100,000 Unknown 27 days
9237 Frostown Rd N/A N/A N/A $1,999,999 Unknown 10 days
9237 Frostown Rd 4 5 6,578 $1,999,999 $304 172 days
Tbd Veterans Rd N/A N/A N/A $1,900,000 Unknown 22 days
3150 Bidle Rd 5 8 6,026 $1,719,900 $285 21 days
992 Port Penn Rd 4 4 3,001 $1,599,000 $532 83 days
220 Nighthawk Dr 5 4 5,423 $1,550,000 $285 44 days
134 Ayshire Dr 4 4 4,452 $1,439,900 $323 39 days
7453 Heritage Oak Ter 4 4 4,413 $1,349,900 $305 52 days
864 Old School House Rd 3 3 N/A $1,300,000 Unknown 105 days
7783 Main St N/A N/A N/A $1,300,000 Unknown 770 days
217 N Broad St 6 4 4,800 $1,250,000 $260 20 days
3130 Bidle Rd 4 4 3,052 $1,249,900 $409 22 days
108 Bohemia Mill Pond Dr 6 5 4,875 $1,249,000 $256 Unknown
5901 Cloudberry Ct 4 4 3,421 $1,148,990 $335 151 days
1 Wagon Shed Ln 5 6 6,827 $1,100,000 $161 51 days
211 E Main St N/A N/A N/A $1,100,000 Unknown 21 days
415 Marcus Rd 4 4 3,178 $1,099,000 $345 97 days
Average: 3.6 3.1 2,689 $610,647 $220 178 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Fulling Mill Rd N/A N/A N/A $8,062,470 Unknown 2600 days
7460 Heritage Oak Ter 4 6 6,782 $2,465,000 $363 13 days
Reliance Road N/A N/A N/A $2,300,000 Unknown 1024 days
3121 Bidle Rd 5 4 4,050 $1,785,000 $440 418 days
2802 Bidle Rd 5 5 5,511 $1,375,000 $249 105 days
3101 Bidle Rd 4 3 2,550 $1,292,500 $506 418 days
3111 Bidle Rd 3 3 2,605 $1,250,500 $480 418 days
6346 Zittlestown Rd 4 3 2,334 $1,166,611 $499 21 days
15 Linder Ct 3 4 3,172 $1,150,000 $362 127 days
610 Spring Hollow Dr 5 4 6,272 $929,000 $148 148 days
126 Green Forest Dr 4 4 4,250 $864,900 $203 35 days
424 Crownleaf Dr 4 5 3,461 $862,000 $249 27 days
1689 Choptank Rd 5 5 4,375 $825,000 $188 90 days
507 Ibis Ct 6 5 4,684 $799,900 $170 63 days
212 Layla Dr 4 3 3,252 $775,000 $238 19 days
202 Stover Ct 4 3 3,200 $770,000 $240 27 days
426 Crownleaf Dr 4 4 3,819 $769,000 $201 22 days
934 Skimmer St 4 3 2,882 $764,990 $265 77 days
642 Vivaldi Dr 4 3 2,900 $749,999 $258 35 days
883 Merlin Dr 4 3 2,882 $749,990 $260 106 days
2744 Van Cliburn Cir 4 3 3,425 $749,000 $218 40 days
127 Burlina Blvd Unit LOT 86 COTTONWOOD 3 2 3,377 $748,262 $221 305 days
6023 Freestone Blvd 5 5 3,873 $735,250 $189 121 days
248 Wickerberry Dr 4 3 3,300 $735,000 $222 33 days
645 Greylag Rd 4 3 2,050 $729,999 $356 150 days
Average: 3.4 2.9 2,500 $598,941 $204 115 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Wiggins Mill Rd 4 3 N/A $2,500,000 $2,500,000 Unknown 2 days 7/15/26
710 Longview Dr 4 7 8,399 $1,925,000 $1,858,516 $221 68 days 8/22/26
310 Bohemia Mill Pond Dr 5 5 5,000 $1,795,000 $1,685,000 $337 168 days 6/12/26
481 Longview N/A N/A N/A $3,100,000 $1,650,000 Unknown 286 days 9/4/26
7792 Church St N/A N/A N/A $1,600,000 $1,532,500 Unknown 1 day 10/30/26
6 Green Meadow Blvd 4 4 2,960 $1,390,000 $1,500,000 $506 9 days 9/30/26
7430 Dogwood Ln 5 5 5,695 $1,395,000 $1,395,000 $244 12 days 8/24/26
4209 Maryland Ct 4 6 6,808 $1,400,000 $1,300,000 $190 47 days 7/21/26
2730 Marker Rd 5 2 3,112 $1,300,000 $1,300,000 $417 192 days 9/17/26
2730 Marker Rd 5 2 3,112 $1,300,000 $1,300,000 $417 192 days 9/17/26
503 Tarbet Court, Unit PHIL GRAND LOT 31 4 4 4,400 $1,196,340 $1,298,530 $295 1 day 6/16/26
5 Stone Springs Ln 5 5 6,270 $1,225,000 $1,225,000 $195 10 days 6/1/26
3281 Sumantown Rd 4 6 4,542 $1,171,120 $1,218,776 $268 1 day 9/3/26
4311 Saratoga Springs Ct 4 4 5,366 $1,200,000 $1,200,000 $223 12 days 8/17/26
6742 Deer Spring Ln 6 6 7,415 $1,250,000 $1,200,000 $161 20 days 7/31/26
6735 Burkittsville Rd 5 4 4,100 $1,250,000 $1,165,000 $284 21 days 6/5/26
278 Abbotsford Dr Unit PLAZA 4 4 4,569 $1,129,455 $1,129,455 $247 1 day 8/11/26
129 Ayshire Dr Unit PHILADELPHIAN GRAND 4 4 4,400 $1,124,490 $1,124,490 $255 1 day 7/2/26
1233 Bunker Hill Rd 4 5 3,600 $1,100,000 $1,100,000 $305 11 days 9/30/26
502 Starboard Ln 4 5 5,040 $925,000 $1,088,000 $215 4 days 7/13/26
1215 Bunker Hill Rd 4 5 4,800 $1,149,900 $1,087,500 $226 32 days 5/21/26
444 Spring Hollow Dr 6 6 6,155 $1,099,000 $1,070,000 $173 6 days 5/15/26
240 Abbotsford Dr Unit PHIL GRAND LOT 18 4 4 4,400 $1,059,670 $1,059,670 $240 1 day 5/7/26
415 Spring Hollow Dr 4 5 6,016 $1,049,000 $1,050,000 $174 27 days 5/6/26
19 Acker Dr 4 3 2,196 $919,900 $999,999 $455 8 days 8/5/26
Average: 3.5 2.9 2,526 $506,481 $501,168 $202 35 days
Viewing 1 - 25 of 612
Viewing 1 - 25 of 612

How much is your home worth?

...get instant property value now!