Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Chaucer Way Unit 101 2 2 1,563 $299,000 $191 145 days
9401 Wordsworth Way Unit 306 2 2 1,809 $289,900 $160 157 days
4650 Alcott Way Unit 302 2 2 1,949 $285,000 $146 57 days
9400 Wordsworth Way Unit 103 2 2 1,476 $278,000 $188 135 days
9400 Wordsworth Way Unit 204 2 2 1,642 $270,000 $164 181 days
9450 Wordsworth Way Unit 404 2 2 1,642 $259,900 $158 22 days
4550 Chaucer Way Unit 102 2 2 1,862 $259,900 $139 84 days
4550 Chaucer Way Unit 406 2 2 1,896 $257,000 $135 106 days
4550 Chaucer Way Unit 104 2 2 1,758 $210,000 $119 25 days
Average: 2.0 2.0 1,733 $267,633 $155 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4500 Chaucer Way Unit 403 2 2 1,642 $315,000 $290,000 $176 18 days 5/1/26
Average: 2.0 2.0 1,642 $315,000 $290,000 $176 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!