Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Trail Ride Dr Unit 437 3 4 2,827 $519,900 $183 7 days
322 Clubside Dr Unit 279 2 2 1,190 $395,000 $331 15 days
112 Ponytail Ln Unit 113 2 2 1,697 $359,900 $212 Unknown
110 Ponytail Ln Unit 112 2 2 1,419 $349,900 $246 17 days
848 Horseshoe Ln Unit 175 2 2 1,697 $349,900 $206 54 days
Average: 2.2 2.4 1,766 $394,920 $236 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Butterfly Dr Unit 58 2 3 2,504 $480,000 $490,000 $195 4 days 5/6/26
16 Hayride Ln Unit 218 2 2 2,036 $475,000 $470,000 $230 2 days 7/8/26
159 Saddletop Dr Unit 375 3 3 2,650 $415,000 $400,000 $150 17 days 10/22/26
323 Butterfly Dr Unit 83 2 2 1,697 $360,000 $360,000 $212 16 days 9/15/26
413 Clubside Dr Unit 299 2 2 1,697 $359,900 $355,000 $209 156 days 7/28/26
850 Horseshoe Ln Unit 176 3 3 1,419 $349,900 $347,000 $244 6 days 9/16/26
321 Clubside Dr Unit 310 2 2 1,394 $339,000 $335,000 $240 11 days 10/30/26
314 Butterfly Dr Unit 72 2 2 1,419 $321,500 $311,500 $219 62 days 5/8/26
172 Saddletop Dr Unit 364 1 2 1,419 $299,900 $295,000 $207 180 days 6/5/26
154 Saddletop Dr Unit 355 2 2 1,394 $305,000 $290,000 $208 131 days 9/17/26
Average: 2.1 2.3 1,762 $370,520 $365,350 $211 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!