Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9464 Sohap Ln 4 4 2,232 $570,000 $255 Unknown
Average: 4.0 4.0 2,232 $570,000 $255 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9461 Catfeet Ct 3 2 1,806 $325,000 $179 Unknown
Average: 3.0 2.0 1,806 $325,000 $179 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9213 Osprey Ct 4 4 2,350 $600,000 $685,000 $291 Unknown 5/18/26
9481 Greco Garth 3 3 2,191 $549,000 $645,000 $294 Unknown 7/24/26
5220 Farm Pond Ln 4 4 2,440 $629,000 $629,000 $257 Unknown 5/29/26
9511 Wandering Way 4 3 1,752 $565,000 $571,000 $325 Unknown 8/24/26
5420 Thunder Hill Rd 3 2 1,562 $535,000 $540,000 $345 Unknown 9/2/26
9534 Caboose Ct 3 2 1,680 $480,000 $505,000 $300 Unknown 4/17/26
6137 Encounter Row 4 2 1,279 $475,000 $495,000 $387 Unknown 9/8/26
9323 Matador Rd 3 2 2,081 $499,000 $485,000 $233 Unknown 8/17/26
5158 Orchard Grn 3 2 2,400 $450,000 $450,000 $187 Unknown 6/5/26
6160 Agail Pl 3 2 1,488 $449,000 $449,000 $301 Unknown 6/23/26
9492 Timesweep Ln 3 3 1,248 $379,933 $381,500 $305 Unknown 6/4/26
9554 Transfer Row 3 2 1,248 $350,000 $360,000 $288 Unknown 7/10/26
9582 Standon Pl 2 1 798 $344,900 $340,000 $426 Unknown 4/13/26
5405 Twin Knolls Rd Nw Unit 2 N/A N/A N/A $349,900 $305,000 Unknown Unknown 8/21/26
9323 Matador Rd N/A N/A 2,081 $499,000 $48,500 $23 Unknown 8/17/26
Average: 3.2 2.5 1,757 $476,982 $459,266 $283 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15