Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cove Ct 4 3 3,288 $825,000 $250 2 days
35 Dark Leaf Dr 4 3 2,653 $749,900 $282 51 days
8 Cayuga Way 3 3 2,064 $574,900 $278 56 days
14102 Madrigal Dr 3 4 2,201 $509,900 $231 35 days
106 Lakeside Dr 4 2 2,152 $429,777 $199 61 days
318 S Cummings Ave 4 3 1,675 $380,000 $226 56 days
78 Liberty St 4 3 1,459 $325,000 $222 24 days
110 Lakeridge Dr 2 1 1,032 $240,000 $232 51 days
106 Timberlake Ter Unit 9 2 2 1,169 $205,000 $175 167 days
Average: 3.3 2.7 1,965 $471,053 $233 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 High Point Dr 4 3 3,312 $899,999 $271 7 days
11 Tidewater Ct 4 3 3,342 $850,000 $254 18 days
3 Lakeside Dr 5 2 1,560 $525,000 $336 21 days
168 Lakeside Blvd 4 1 1,460 $405,000 $277 16 days
368 Lakeside Dr 4 2 1,345 $399,000 $296 42 days
Average: 4.2 2.2 2,203 $615,799 $287 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Aster Ct 4 4 5,008 $999,900 $975,000 $194 103 days 9/18/26
23 Edgewater Dr 4 3 2,376 $769,000 $805,000 $338 11 days 9/15/26
12 Anchor Ct 4 3 3,222 $750,000 $725,000 $225 28 days 6/2/26
5 Olivewood Ct 4 3 2,212 $650,000 $675,685 $305 8 days 7/22/26
7 Olivewood Ct 4 3 2,580 $580,000 $580,000 $224 Unknown 10/9/26
541 Diamond Dr 4 3 2,100 $580,000 $570,000 $271 29 days 5/14/26
46 Smith Ave 4 3 2,195 $539,000 $565,000 $257 17 days 7/21/26
14100 Madrigal Dr 3 4 2,458 $524,900 $522,000 $212 10 days 10/27/26
202 Rule Ct 4 2 1,540 $449,900 $469,000 $304 3 days 7/24/26
4725 Wensel Rd 3 3 2,310 $445,000 $455,000 $196 14 days 5/5/26
4608 Wensel Rd 4 4 2,518 $440,000 $440,000 $174 32 days 7/13/26
240 Tantum Dr 4 1 1,050 $399,000 $435,000 $414 20 days 6/15/26
10216 Osage Dr 4 4 2,520 $435,000 $428,000 $169 30 days 6/10/26
41 Lakeside Dr Unit W 3 2 1,372 $420,000 $420,000 $306 12 days 6/8/26
27 Lakeside Dr Unit W 4 1 1,204 $399,900 $415,000 $344 7 days 10/9/26
10 Linden Ln 3 2 1,200 $415,000 $410,000 $341 9 days 8/18/26
2062 Kinter Ave 4 2 1,332 $385,000 $405,000 $304 5 days 7/9/26
1062 Jefferson St 3 1 1,152 $369,900 $385,000 $334 4 days 5/8/26
442 Lakeside Dr 2 2 1,396 $375,000 $370,000 $265 40 days 10/16/26
3 Lilac Ln 4 1 1,572 $345,000 $346,000 $220 37 days 10/26/26
45 Lavender Ln 3 1 1,000 $299,000 $305,000 $305 4 days 8/28/26
Average: 3.6 2.5 2,015 $503,357 $509,556 $271 21 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!