Market report, updated
Search in the subdivision of Hunters Crossing
Over the last 6 months, homes sold for 100.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 633 Orchard WayMount Laurel, NJ 08054 | 4 | 3 | 2,808 | $550,000 | $195 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2793 E Fox Chase CirDoylestown, PA 18902 | 4 | 4 | 3,135 | $1,150,000 | $366 | 7 days |
| 2205 Hunters Run DrReston, VA 20191 | 1 | 1 | 1,003 | $300,000 | $299 | 40 days |
| 1421 Cobblestone WayQuakertown, PA 18951 | 3 | 3 | 2,418 | $550,000 | $227 | 54 days |
| 1402 Copper Beech CtSykesville, MD 21784 | 4 | 3 | 2,532 | $649,000 | $256 | 55 days |
| 193 Tally Ho CtElkton, MD 21921 | 4 | 3 | 2,662 | $599,900 | $225 | 59 days |
| 309 Sparrow CtThree Bridges, NJ 08887 | 2 | 2 | — | $329,000 | — | 83 days |
| 2316 Hunters Run DrReston, VA 20191 | 2 | 2 | 1,324 | $349,950 | $264 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2318 Hunters Run Dr Unit 2318Reston, VA 20191 | 2 | 2 | 1,392 | $403,500 | 101.4% | $289 | 21 days |
| 1233 Cobblestone DrQuakertown, PA 18951 | 3 | 3 | 2,000 | $575,000 | 98.6% | $287 | 20 days |
| 2251 Hunters Run Dr Unit 2251Reston, VA 20191 | 2 | 1 | 1,168 | $336,000 | 98.2% | $287 | 130 days |
| 1616 Stony CirQuakertown, PA 18951 | 4 | 3 | 3,520 | $685,000 | 100.0% | $194 | 12 days |
| 2297 Hunters Run Dr Unit 2297Reston, VA 20191 | 2 | 1 | 1,168 | $335,000 | 100.0% | $286 | 3 days |
| 2281 Hunters Run Dr Unit 2281Reston, VA 20191 | 1 | 1 | 929 | $300,000 | 92.3% | $322 | 82 days |
| 26 Bugle Call PathGettysburg, PA 17325 | 3 | 3 | 3,228 | $505,000 | 97.3% | $156 | 86 days |
| 2850 W Fox Chase CirDoylestown, PA 18902 | 4 | 3 | 4,128 | $1,200,000 | 102.1% | $290 | 5 days |
| 508 Meadow CtMount Laurel, NJ 08054 | 5 | 4 | 2,804 | $600,000 | 100.0% | $213 | 75 days |
| 26 Jumpgate LoopElkton, MD 21921 | 3 | 3 | 2,550 | $650,000 | 108.3% | $254 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.