Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Leidy Rd 4 N/A 3,668 $6,000,000 $1,635 13 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 80 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 80 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 80 days
3026 Marston Rd N/A N/A 1,253 $1,720,000 $1,372 242 days
3026 Marston Rd 3 1 1,253 $1,720,000 $1,372 242 days
3026 Marston Rd 3 1 1,253 $1,720,000 $1,372 242 days
Old Hanover Rd N/A N/A N/A $1,659,000 Unknown 83 days
125 John St N/A N/A N/A $1,500,000 Unknown 7 days
4720 Turkeyfoot Rd 5 5 7,021 $1,500,000 $213 14 days
308 Ridge Rd 4 3 N/A $1,400,000 Unknown 32 days
990 Hazeldyne Ct 7 6 6,066 $1,290,000 $212 13 days
2500 Uniontown Rd 4 3 2,298 $1,250,000 $543 Unknown
1041 Baltimore Blvd N/A N/A N/A $1,190,500 Unknown 749 days
151 N Gorsuch Rd 2 2 1,120 $1,100,000 $982 118 days
Lot 13 Hazeldyne 4 3 3,158 $1,038,639 $328 19 days
0707007728 Hook Rd Unit DEVONSHIRE 4 3 4,016 $986,173 $245 765 days
14 Mallard Dr 4 3 3,564 $985,000 $276 18 days
0707007728 Hook Rd Unit NOTTINGHAM 4 3 3,600 $962,812 $267 719 days
3455 Uniontown Rd N/A N/A N/A $950,000 Unknown 12 days
1600 Nelson Rd Unit DEVONSHIRE 4 3 4,016 $945,766 $235 145 days
8 Mallard Dr 4 3 3,170 $945,000 $298 25 days
0707007728 Hook Rd Unit COVINGTON 4 3 3,405 $941,170 $276 765 days
2098 Lavinda Dr 4 5 7,176 $919,000 $128 69 days
1600 Nelson Rd Unit HAWTHORNE 4 3 3,646 $916,408 $251 145 days
Average: 3.8 3.0 2,673 $661,827 $272 138 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Cranberry Rd N/A N/A N/A $5,225,000 Unknown 2084 days
932 Old Manchester Rd 4 4 1,568 $2,200,000 $1,403 171 days
1302 Random Ridge Dr 6 7 7,097 $1,500,000 $211 49 days
Klees Mill Road Rd N/A N/A N/A $1,470,000 Unknown 352 days
4020 Baker Path Dr 5 5 6,506 $1,275,000 $195 41 days
3835 Rinehart Rd 6 5 3,420 $1,200,000 $350 105 days
828 Count Flame Ct 4 5 5,020 $1,099,000 $218 56 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 50 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 50 days
2816 Littlestown Pike 4 2 2,874 $857,602 $298 58 days
452 Sullivan Rd 4 3 3,950 $799,900 $202 151 days
214 Pennsylvania Ave N/A N/A N/A $799,000 Unknown 2291 days
785 Starry Night Dr 6 5 4,232 $779,000 $184 139 days
2531 Uniontown Rd 6 3 3,176 $750,000 $236 28 days
682 Stonegate Rd 6 5 3,326 $750,000 $225 56 days
3270 Pipe Creek View Dr 4 3 2,739 $750,000 $273 98 days
1816 S Pleasant Valley Rd 4 3 2,688 $750,000 $279 82 days
1816 S Pleasant Valley Rd 4 3 2,688 $750,000 $279 82 days
2185 Sams Creek Rd 3 4 2,883 $749,995 $260 147 days
407 John Owings Rd 6 5 4,896 $749,900 $153 34 days
700 Blue Moon Ln 5 3 3,066 $699,900 $228 50 days
712 Winchester Dr 6 4 5,056 $699,900 $138 29 days
1716 Gablehammer Rd 3 4 2,806 $699,000 $249 22 days
2708 Nicodemus Rd 3 3 2,982 $675,000 $226 19 days
1888 Uniontown Rd 3 4 3,129 $624,900 $199 26 days
Average: 3.7 3.0 2,506 $618,369 $276 151 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Bachmans Valley Road N/A N/A N/A $2,500,000 $2,100,000 Unknown 11 days 9/22/26
1704 Brehm Rd 4 4 4,987 $1,300,000 $1,300,000 $260 3 days 9/14/26
1900 Tea Mint Dr 7 4 6,151 $1,350,000 $1,285,000 $208 60 days 9/16/26
1080 Wild Goose Ct 5 5 4,683 $1,080,000 $1,127,000 $240 8 days 10/8/26
817 Tall Grass Rd 5 4 5,674 $1,099,900 $1,074,700 $189 10 days 8/10/26
632 E Saw Mill Rd E 5 4 3,036 $990,000 $1,000,000 $329 5 days 10/14/26
1165 Line Rd 4 5 5,952 $1,200,000 $999,999 $168 59 days 9/3/26
3580 Flickinger Rd 3 2 1,386 $950,000 $951,000 $686 21 days 5/22/26
1766 Ashley Dr 5 3 3,417 $885,000 $885,000 $258 7 days 9/4/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 3 days 10/2/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 3 days 10/2/26
781 Starry Night Dr 6 4 4,411 $899,900 $855,000 $193 79 days 8/20/26
618a Deer Park Rd 4 3 2,894 $850,000 $850,000 $293 20 days 7/13/26
2400 Dairyland Dr 4 3 2,210 $749,900 $844,500 $382 91 days 8/14/26
425 Chinquapin Dr 4 5 5,672 $825,000 $830,000 $146 2 days 6/11/26
34 Kate Wagner Ct 7 5 4,119 $824,999 $825,000 $200 71 days 10/1/26
1264 Cambria Rd 4 4 3,925 $814,000 $821,000 $209 22 days 6/30/26
3301 Ridge Rd 5 3 3,018 $779,900 $790,000 $261 7 days 9/25/26
822 Redwood Dr 6 4 4,569 $799,000 $789,000 $172 69 days 8/3/26
655 Downhill Dr 4 3 2,652 $779,900 $785,000 $296 4 days 6/29/26
1485 Bachmans Valley Rd N/A N/A N/A $799,000 $775,000 Unknown 47 days 6/5/26
1485 Bachmans Valley Rd 4 3 1,872 $799,000 $775,000 $413 47 days 6/5/26
1485 Bachmans Valley Rd 4 3 1,872 $799,000 $775,000 $413 47 days 6/5/26
688 N Chandler Dr 5 4 4,460 $760,000 $750,000 $168 9 days 6/15/26
3899 Bixler Church Rd 4 3 2,449 $795,000 $750,000 $306 225 days 5/1/26
Average: 3.5 2.9 2,252 $482,332 $482,135 $230 34 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370

How much is your home worth?

...get instant property value now!