Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3346 Kump Station Rd 3 3 2,348 $700,000 $298 113 days
3602 Fringer Rd 3 4 2,160 $699,999 $324 50 days
5021 Harney Rd 3 3 3,740 $600,000 $160 30 days
328 Kenan St 4 4 3,490 $580,000 $166 47 days
105 Hess Cir 4 3 3,155 $500,000 $158 155 days
213 Pickett St 4 4 2,740 $459,900 $167 129 days
1 Taney Ct 4 4 2,300 $449,999 $195 99 days
3831 Walnut Grove Rd 3 2 1,832 $449,900 $245 110 days
214 Morning Frost St 3 4 2,726 $444,900 $163 36 days
329 Roberts Mill Rd 4 3 2,937 $439,900 $149 19 days
Feeser Rd N/A N/A N/A $429,000 Unknown 55 days
536 Bull Run Rd 4 3 1,680 $419,900 $249 13 days
33 Musket Ct 4 3 1,671 $409,000 $244 219 days
217 Roth Ave 4 3 3,332 $399,900 $120 9 days
516 E Baltimore St 3 1 988 $399,899 $404 19 days
Francis Scott N/A N/A N/A $399,000 Unknown 142 days
Francis Scott N/A N/A N/A $399,000 Unknown 142 days
322 Clubside Dr Unit 279 2 2 1,190 $395,000 $331 5 days
102 Kenan St 3 3 2,124 $375,000 $176 91 days
11 Tuscarora Trl 3 3 1,800 $359,900 $199 14 days
67 Crimson Ave 3 2 1,932 $359,000 $185 33 days
110 Ponytail Ln Unit 112 2 2 1,419 $349,900 $246 7 days
168 Bentley St 4 3 2,347 $349,900 $149 17 days
848 Horseshoe Ln Unit 175 2 2 1,697 $349,900 $206 44 days
5 Jack St 3 4 1,680 $345,000 $205 Unknown
Average: 3.2 2.7 2,010 $356,527 $202 97 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Saddletop Dr Unit 375 3 3 2,650 $415,000 $156 50 days
22 Middle St 6 2 4,154 $399,900 $96 44 days
77 George St 3 2 1,247 $369,900 $296 36 days
3901 Bullfrog Rd 2 1 1,040 $350,000 $336 67 days
321 Clubside Dr Unit 310 2 2 1,394 $339,000 $243 22 days
163 Grand Dr 3 2 1,108 $289,900 $261 19 days
21 Courier Dr 4 2 1,525 $270,000 $177 40 days
503 Daisy Dr 3 2 1,152 $245,000 $212 19 days
78 Carnival Dr 3 2 1,032 $225,000 $218 19 days
Average: 3.2 2.0 1,700 $322,633 $222 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Crouse Mill Road N/A N/A N/A $1,450,000 $1,365,000 Unknown 38 days 5/22/26
3989 Kump Station Rd 3 4 4,008 $1,224,900 $1,100,000 $274 257 days 8/14/26
3989 Kump Station Rd 3 4 4,008 $1,224,900 $1,100,000 $274 260 days 8/14/26
4507 Babylon Rd 3 4 2,933 $925,000 $915,000 $311 9 days 6/12/26
4507 Babylon Rd 3 4 2,933 $925,000 $915,000 $311 9 days 6/12/26
3471 Bullfrog Rd 5 4 6,208 $899,000 $885,000 $142 11 days 5/15/26
94 York St N/A N/A N/A $850,000 $850,000 Unknown 9 days 5/8/26
12550 Shoemaker Rd 3 4 1,890 $750,000 $750,000 $396 6 days 6/11/26
12550 Shoemaker Rd 3 4 1,890 $750,000 $750,000 $396 6 days 6/11/26
448 E Baltimore St N/A N/A N/A $670,000 $660,000 Unknown 1 day 9/30/26
2051 Stover Rd 3 3 1,655 $599,900 $585,000 $353 63 days 9/25/26
2051 Stover Rd 3 3 1,655 $599,900 $585,000 $353 63 days 9/25/26
2100 Blacks School House Rd 3 2 2,274 $600,000 $583,000 $256 36 days 7/27/26
4715 Ruggles Rd 4 2 1,302 $594,500 $555,000 $426 20 days 8/6/26
126 Bentley St 4 4 3,399 $539,900 $539,900 $158 8 days 5/8/26
30 Gaines Mill Cir 5 4 3,908 $525,000 $525,000 $134 10 days 8/18/26
308 Colbert St 4 4 3,280 $514,900 $525,000 $160 4 days 5/27/26
6 Henry House Cir 4 4 3,307 $519,900 $519,900 $157 27 days 8/5/26
242 Colbert St 4 3 2,952 $509,900 $518,000 $175 2 days 7/23/26
14 Bowie Mill Ave 4 4 2,954 $500,000 $500,000 $169 9 days 4/30/26
43 Bancroft St 3 4 2,524 $499,900 $495,000 $196 25 days 6/1/26
108 Butterfly Dr Unit 58 2 3 2,504 $480,000 $490,000 $195 4 days 5/6/26
17 Hayride Ln Unit 204 3 3 3,130 $489,900 $484,000 $154 75 days 4/29/26
207 Bentley St 4 3 2,404 $479,900 $480,000 $199 18 days 9/8/26
207 Bentley St 4 3 2,404 $499,900 $480,000 $199 21 days 9/8/26
Average: 3.2 2.6 1,969 $444,468 $436,943 $225 41 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!