Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Ledger Dr Unit 76 3 2 1,976 $485,725 $245 490 days
194 Piedmont Way Unit 96 3 2 1,824 $445,900 $244 81 days
78 Vintage Ln 5 3 2,829 $419,500 $148 206 days
27 Kinzers Court, Unit 68 3 2 1,629 $410,900 $252 18 days
251 Piedmont Way 4 3 2,085 $399,000 $191 199 days
No address 4 3 2,119 $396,900 $187 31 days
71 Antietam Run Unit 119 3 2 1,334 $358,900 $269 31 days
129 Piedmont Way Unit 123 3 2 1,334 $348,900 $261 158 days
Average: 3.5 2.4 1,891 $408,215 $225 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 Ledger Dr Unit 60 3 3 2,427 $604,694 $249 5 days
14 Kinzers Court, Unit 64 3 2 1,976 $477,875 $241 125 days
48 Antietam Run Unit 91 4 3 2,119 $474,845 $224 82 days
70 Antietam Run Unit 125 4 3 2,119 $442,314 $208 125 days
263 Ledger Dr Unit 62 4 3 2,119 $439,266 $207 125 days
15 Kinzers Court, Unit 69 3 2 1,629 $430,742 $264 90 days
105 Antietam Run Unit 118 3 2 1,334 $419,726 $314 247 days
575 Ledger Dr Unit 45 3 2 1,424 $415,665 $291 90 days
181 Piedmont Way Unit 120 3 2 1,217 $389,900 $320 492 days
192 Ledger Dr Unit 72 4 3 2,119 $386,420 $182 238 days
Average: 3.4 2.5 1,848 $448,144 $250 162 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Antietam Run Unit 117 3 2 2,427 $697,993 $697,993 $287 1 day 6/29/26
285 Ledger Dr Unit 61 3 2 2,427 $696,467 $697,280 $287 1 day 10/20/26
86 Antietam Run Unit 126 3 2 2,160 $555,735 $555,735 $257 1 day 7/30/26
23 Antietam Run Unit 94 4 3 2,119 $486,031 $488,471 $230 1 day 5/26/26
150 Piedmont Way Unit 101 3 2 1,976 $455,216 $455,546 $230 1 day 7/29/26
102 Piedmont Way Unit 139 4 3 2,119 $444,257 $450,680 $212 1 day 6/18/26
136 Piedmont Way Unit 102 3 2 1,976 $442,991 $444,045 $224 1 day 6/18/26
12 Antietam Run Unit 78 3 2 1,334 $434,685 $434,685 $325 1 day 6/18/26
118 Piedmont Way Unit 103 3 2 1,976 $433,486 $433,486 $219 1 day 10/30/26
168 Ledger Dr Unit 74 4 3 1,812 $394,900 $394,900 $217 355 days 5/1/26
156 Ledger Dr Unit 75 3 3 1,645 $391,530 $391,530 $238 491 days 6/4/26
621 Ledger Dr 3 2 1,514 $389,900 $385,000 $254 5 days 10/8/26
3 Kinzers Ct Unit 70 3 2 1,424 $348,055 $350,495 $246 1 day 7/24/26
Average: 3.2 2.3 1,916 $474,711 $475,372 $248 66 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!