Market report, updated
Search in the subdivision of Eldersburg
Over the last 6 months, homes sold for 101.2% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5639 Bartholow RdSykesville, MD 21784 | 3 | 2 | 1,662 | $440,000 | $264 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1917 Pine Knob RdSykesville, MD 21784 | 5 | 4 | 2,866 | $650,000 | $226 | 26 days |
| 858 Margo CtEldersburg, MD 21784 | 4 | 4 | 2,638 | $615,000 | $233 | 37 days |
| 1826 Cassandra Dr Unit 135Eldersburg, MD 21784 | 3 | 3 | — | $305,000 | — | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5145 Bartholow RdSykesville, MD 21784 | 3 | 3 | 2,568 | $550,000 | 100.0% | $214 | 13 days |
| 1248 Pouder RdSykesville, MD 21784 | 4 | 2 | 2,124 | $575,000 | 96.2% | $270 | 13 days |
| 2055 Harvest Farm RdEldersburg, MD 21784 | 5 | 4 | 4,078 | $819,000 | 103.8% | $200 | 5 days |
| 1881 Mc Duff CtEldersburg, MD 21784 | 4 | 4 | 2,062 | $630,000 | 100.8% | $305 | 11 days |
| 6346 Barnett AveSykesville, MD 21784 | 4 | 2 | 1,300 | $455,000 | 100.0% | $350 | 15 days |
| 904 Caren DrEldersburg, MD 21784 | 4 | 3 | 2,496 | $580,000 | 106.6% | $232 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.