Market report, updated
Search in the subdivision of Westminster Election District
Over the last 6 months, homes sold for 99.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Lincoln RdWestminster, MD 21157 | 5 | 4 | 2,400 | $424,900 | $177 | 5 days |
| 190 E Green StWestminster, MD 21157 | 4 | 3 | 2,512 | $299,000 | $119 | 6 days |
| 307 Greengate CtWestminster, MD 21158 | 5 | 3 | 1,588 | $415,000 | $261 | 5 days |
| 150 Bond StWestminster, MD 21157 | 4 | 1 | 1,443 | $330,000 | $228 | 55 days |
| 701 Longview AveWestminster, MD 21157 | 3 | 3 | 1,982 | $499,900 | $252 | 45 days |
| 151 N Gorsuch RdWestminster, MD 21157 | 2 | 2 | 1,120 | $1,100,000 | $982 | 110 days |
| 411 Pleasant Valley RdWestminster, MD 21158 | — | — | — | $3,900,000 | — | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 709 Hook RdWestminster, MD 21157 | 3 | 1 | 1,248 | $290,000 | $232 | 9 days |
| 1310 Washington RdWestminster, MD 21157 | 3 | 1 | 1,344 | $315,000 | $234 | 33 days |
| 700 Blue Moon LnWestminster, MD 21157 | 5 | 3 | 3,066 | $699,900 | $228 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 375 Sunshine WayWestminster, MD 21157 | 3 | 3 | 1,816 | $400,000 | 96.6% | $220 | 24 days |
| 1197 Larkspur RdWestminster, MD 21157 | 4 | 4 | 3,129 | $590,000 | 98.3% | $188 | 43 days |
| 1156 Humbert Schoolhouse RdWestminster, MD 21158 | 3 | 2 | 1,344 | $410,000 | 100.0% | $305 | 14 days |
| 659 Geneva DrWestminster, MD 21157 | 3 | 3 | 2,501 | $425,000 | 100.0% | $169 | 24 days |
| 28 Carroll View Ave Unit 28Westminster, MD 21157 | 2 | 1 | 1,080 | $175,000 | 100.0% | $162 | 5 days |
| 1009 Foxcroft CtWestminster, MD 21157 | 3 | 2 | 1,580 | $320,000 | 101.6% | $202 | 10 days |
| 679 Old New Windsor PikeWestminster, MD 21157 | 4 | 2 | 1,356 | $320,000 | 106.7% | $235 | 4 days |
| 90 Liberty StWestminster, MD 21157 | — | — | 1,520 | $290,000 | 98.3% | $190 | 6 days |
| 544 Uniontown RdWestminster, MD 21158 | 3 | 3 | 2,756 | $459,000 | 100.0% | $166 | 4 days |
| 1105 Brehm RdWestminster, MD 21157 | 4 | 5 | 3,210 | $716,000 | 98.8% | $223 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.