Market report, updated
Search in the school district of Montgomery County Public Schools
Over the last 6 months, homes sold for 99.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,071 sales in Jun. Last month: 646.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
119 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
213 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23106 Birch MeadClarksburg, MD 20871 | 7 | 5 | 4,700 | $995,000 | $211 | — |
| 2103 Cambridge Park Ct Unit 2-2103Silver Spring, MD 20902 | 3 | 4 | 1,971 | $539,000 | $273 | — |
| 514 Goodland PlRockville, MD 20850 | 3 | 3 | 2,647 | $960,000 | $362 | — |
| 10066 Hellingly Pl Unit 266Montgomery Village, MD 20886 | 1 | 1 | 1,028 | $170,000 | $165 | 0 days |
| 10648 Montrose Ave Unit M-103Bethesda, MD 20814 | 2 | 1 | 1,007 | $280,000 | $278 | 0 days |
| 3111 Beckenham Ct Unit 254-ASilver Spring, MD 20906 | 2 | 2 | 998 | $289,900 | $290 | — |
| 870 College Pkwy Unit T-1Rockville, MD 20850 | 2 | 2 | 1,225 | $280,000 | $228 | 0 days |
| 3418 Chiswick Ct Unit 46-ESilver Spring, MD 20906 | 2 | 3 | 1,600 | $240,000 | $150 | 1 day |
| 5610 Wisconsin Ave Unit 1602Chevy Chase, MD 20815 | 2 | 3 | 2,503 | $2,600,000 | $1,038 | 1 day |
| 212 Elmira LnGaithersburg, MD 20878 | 3 | 4 | 2,972 | $849,888 | $285 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $549,990 | $332 | 2 days |
| 7711 Breezy Down TerDerwood, MD 20855 | 2 | 3 | 1,520 | $401,000 | $263 | 3 days |
| 11309 Commonwealth Dr Unit 11309Rockville, MD 20852 | 2 | 1 | 1,156 | $415,000 | $358 | 4 days |
| 4517 Saul RdKensington, MD 20895 | 3 | 3 | 1,970 | $960,000 | $487 | 5 days |
| 9319 Sudbury RdSilver Spring, MD 20901 | 3 | 3 | 2,184 | $848,500 | $388 | 4 days |
| 18003 Vintage River Ter Unit 148Olney, MD 20832 | 3 | 3 | 1,395 | $380,000 | $272 | 6 days |
| 14708 Flints Grove PlNorth Potomac, MD 20878 | 2 | 2 | 1,560 | $549,995 | $352 | 5 days |
| 25 Darwin AveTakoma Park, MD 20912 | 2 | 2 | 2,099 | $800,000 | $381 | 5 days |
| 120 Prado Ln Unit 2301Clarksburg, MD 20871 | 3 | 3 | 1,901 | $425,000 | $223 | 5 days |
| 13413 Tilford CtGermantown, MD 20874 | 4 | 3 | 1,152 | $459,888 | $399 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
39 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2800 Washington AveChevy Chase, MD 20815 | 3 | 3 | 2,612 | $980,000 | 99.0% | $375 | 13 days |
| 15208 Carrolton RdRockville, MD 20853 | 4 | 3 | 2,391 | $748,000 | 100.0% | $312 | 5 days |
| 48 Cross Country CtGaithersburg, MD 20879 | 3 | 3 | 1,580 | $399,900 | 100.0% | $253 | 22 days |
| 14209 Royal Forest LnSilver Spring, MD 20904 | 4 | 4 | 4,827 | $850,000 | 98.3% | $176 | 27 days |
| 9111 Centerway RdGaithersburg, MD 20879 | 3 | 2 | 1,606 | $415,000 | 103.8% | $258 | 15 days |
| 9805 Raleigh Tavern CtBethesda, MD 20814 | 5 | 3 | 2,550 | $880,000 | 100.0% | $345 | 23 days |
| 6313 Swords WayBethesda, MD 20817 | 4 | 3 | 3,006 | $1,200,000 | 100.0% | $399 | 28 days |
| 20019 Choctaw CtGermantown, MD 20876 | 3 | 3 | 1,360 | $372,000 | 101.9% | $273 | 54 days |
| 9722 Winery Ct Unit 9722Gaithersburg, MD 20879 | 2 | 2 | 1,371 | $390,000 | 97.5% | $284 | 85 days |
| 4601 N Park Ave Unit 715Chevy Chase, MD 20815 | 1 | 1 | 921 | $248,000 | 92.5% | $269 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.