Market report, updated
Search in the subdivision of Wilde Lake
Over the last 12 months, homes sold for 101.1% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5236 W Running Brook Rd Unit 201Columbia, MD 21044 | 3 | 2 | 1,325 | $320,000 | $241 | 20 days |
| 10462 Waterfowl TerColumbia, MD 21044 | 4 | 4 | 3,360 | $1,500,000 | $446 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10536 Cross Fox Ln Unit B-2Columbia, MD 21044 | 2 | 2 | 976 | $200,850 | 96.1% | $205 | 30 days | Sep 18, 2026 |
| 10650 Green Mountain Cir Unit 6Columbia, MD 21044 | 2 | 3 | — | $239,000 | 95.6% | — | 5 days | Aug 10, 2026 |
| 4945 W Running Brook RdColumbia, MD 21044 | 5 | 4 | 3,245 | $775,000 | 100.0% | $238 | 42 days | Jul 21, 2026 |
| 5632 Thicket LnColumbia, MD 21044 | 4 | 4 | 2,290 | $485,000 | 97.0% | $211 | 13 days | Jul 16, 2026 |
| 10850 Green Mountain Cir Unit 203Columbia, MD 21044 | 2 | 1 | 856 | $195,000 | 100.0% | $227 | 16 days | Jun 16, 2026 |
| 10551 Twin Rivers Rd Unit B-2Columbia, MD 21044 | 2 | 2 | 976 | $205,000 | 100.0% | $210 | 25 days | Jun 9, 2026 |
| 5057 Ten Mills RdColumbia, MD 21044 | 4 | 3 | 2,060 | $700,000 | 109.5% | $339 | 6 days | Jun 4, 2026 |
| 5417 Wild Turkey LnColumbia, MD 21044 | 5 | 3 | 2,976 | $630,000 | 104.1% | $211 | 4 days | May 25, 2026 |
| 5727 Harprs Farm Rd Unit EColumbia, MD 21044 | 2 | 2 | 1,314 | $293,000 | 100.0% | $222 | 7 days | May 22, 2026 |
| 10357 Barcan CirColumbia, MD 21044 | 3 | 4 | 2,043 | $461,500 | 102.6% | $225 | 8 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.