Market report, updated
Search in the subdivision of West Hempfield Twp
Over the last 12 months, homes sold for 100.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Sycamore DrColumbia, PA 17512 | 3 | 2 | 1,292 | $365,000 | $282 | 58 days |
| 205 Lindsey DrColumbia, PA 17512 | 3 | 2 | — | $429,990 | — | 103 days |
| 415 Hempfield Hill RdColumbia, PA 17512 | — | — | — | $295,000 | — | 984 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1801 Manor StColumbia, PA 17512 | 3 | 1 | 1,044 | $125,000 | $119 | 6 days |
| 430 Hempfield Hill RdColumbia, PA 17512 | 3 | 1 | 1,197 | $375,000 | $313 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3608 Horizon DrLancaster, PA 17601 | 2 | 2 | 1,848 | $349,900 | 100.0% | $189 | 27 days | Oct 16, 2026 |
| 1811 Stony Battery RdMountville, PA 17554 | 3 | 3 | 1,992 | $275,000 | 103.8% | $138 | 39 days | Oct 14, 2026 |
| 3630 Spring RunMountville, PA 17554 | 4 | 3 | 2,328 | $511,552 | 99.3% | $219 | 4 days | Sep 30, 2026 |
| 3174 Grande Oak PlLancaster, PA 17601 | 4 | 3 | 4,021 | $915,000 | 115.8% | $227 | 2 days | Sep 15, 2026 |
| 3178 Grande Oak PlLancaster, PA 17601 | 5 | 5 | 3,140 | $775,000 | 100.0% | $246 | 7 days | Sep 2, 2026 |
| 3100 Marietta AveLancaster, PA 17601 | 4 | 2 | 1,920 | $188,100 | 100.0% | $97 | 39 days | Sep 2, 2026 |
| 427 Hempfield Hill Rd Unit LOT # 2Columbia, PA 17512 | — | — | — | $325,000 | 100.0% | — | 935 days | Aug 21, 2026 |
| 485 Summit DrColumbia, PA 17512 | 3 | 1 | 1,296 | $325,000 | 92.9% | $250 | 12 days | Jul 8, 2026 |
| 3051 Todd LnLancaster, PA 17601 | 3 | 2 | 2,008 | $377,000 | 96.9% | $187 | 45 days | Jun 29, 2026 |
| 2655 Hemlock DrColumbia, PA 17512 | 3 | 1 | 1,056 | $319,900 | 100.0% | $302 | 8 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.