Market report, updated
Search in the subdivision of Village Of River Hill
Over the last 12 months, homes sold for 101.4% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6117 Swift Current WayClarksville, MD 21029 | 5 | 4 | 4,404 | $1,099,900 | $249 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6405 Quiet Night RideColumbia, MD 21044 | 4 | 4 | 3,500 | $950,000 | $271 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6111 Rippling Tides TerClarksville, MD 21029 | 5 | 4 | 4,946 | $1,200,000 | 92.3% | $242 | 61 days | Nov 2, 2026 |
| 5801 Clipper Ln Unit 408Clarksville, MD 21029 | 3 | 3 | 1,934 | $525,000 | 95.5% | $271 | 62 days | Oct 30, 2026 |
| 5909 Bright Flow MewsClarksville, MD 21029 | 4 | 3 | 3,820 | $1,185,000 | 100.9% | $310 | 2 days | Oct 29, 2026 |
| 6401 Western Star RunClarksville, MD 21029 | 4 | 4 | 4,476 | $1,050,000 | 100.0% | $234 | 5 days | Sep 25, 2026 |
| 6385 Morning Time LnColumbia, MD 21044 | 4 | 4 | 2,738 | $840,221 | 105.2% | $306 | 6 days | Sep 14, 2026 |
| 6324 Daring Prince WayColumbia, MD 21044 | 5 | 4 | 5,441 | $1,300,000 | 100.0% | $238 | 10 days | Sep 1, 2026 |
| 5913 Mystic Ocean Ln Unit A4-33Clarksville, MD 21029 | 3 | 4 | 2,444 | $690,000 | 98.6% | $282 | 18 days | Aug 31, 2026 |
| 5900 Hay Boat CtClarksville, MD 21029 | 5 | 4 | 4,304 | $1,220,000 | 100.0% | $283 | 11 days | Aug 13, 2026 |
| 5907 Gentle CallClarksville, MD 21029 | 3 | 3 | 2,430 | $585,000 | 91.4% | $240 | 13 days | Aug 12, 2026 |
| 6325 Angel Rose CtColumbia, MD 21044 | 4 | 5 | 4,800 | $1,300,000 | 110.6% | $270 | 14 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.