Market report, updated
Search in the subdivision of Thunder Hill
Over the last 12 months, homes sold for 101.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5369 Thunder Hill RdColumbia, MD 21045 | 4 | 3 | 2,148 | $599,000 | $278 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5459 Bluecoat LnColumbia, MD 21045 | 3 | 2 | 1,603 | $474,999 | $296 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5462 Delphinium CtColumbia, MD 21045 | 4 | 3 | 1,950 | $550,000 | 100.0% | $282 | 9 days | Nov 9, 2026 |
| 5524 Bluecoat LnColumbia, MD 21045 | 4 | 2 | 1,548 | $543,000 | 102.5% | $350 | 4 days | Oct 2, 2026 |
| 3730 Thunder Hill DrPrince Frederick, MD 20678 | 4 | 4 | 4,686 | $849,700 | 94.5% | $181 | 45 days | Sep 30, 2026 |
| 3715 Thunder Hill DrPrince Frederick, MD 20678 | 5 | 5 | 5,312 | $955,000 | 97.9% | $179 | 33 days | Sep 10, 2026 |
| 5214 Lightning View RdColumbia, MD 21045 | 6 | 4 | 3,332 | $770,000 | 99.4% | $231 | 22 days | Aug 21, 2026 |
| 5225 Hayledge CtColumbia, MD 21045 | 3 | 2 | 2,018 | $505,000 | 101.0% | $250 | 24 days | Aug 21, 2026 |
| 5317 Lightning View RdColumbia, MD 21045 | 4 | 3 | 1,972 | $655,000 | 100.0% | $332 | 6 days | Jul 31, 2026 |
| 9447 Sohap LnColumbia, MD 21045 | 4 | 2 | 1,693 | $550,000 | 100.0% | $324 | 61 days | Jul 24, 2026 |
| 9206 Mellenbrook RdColumbia, MD 21045 | 5 | 4 | 2,861 | $650,000 | 100.0% | $227 | 4 days | Jul 20, 2026 |
| 5444 Wolf River LnColumbia, MD 21045 | 4 | 3 | 1,825 | $590,000 | 110.3% | $323 | 6 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.