Market report, updated
Search in the subdivision of Stevens Forest
Over the last 12 months, homes sold for 100.3% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9542 Farewell RdColumbia, MD 21045 | 4 | 3 | 1,576 | $525,000 | $333 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6143 New Leaf CtColumbia, MD 21045 | 4 | 3 | 2,426 | $649,900 | $267 | 12 days |
| Address not availableColumbia, MD 21045 | 4 | 3 | 2,081 | $465,000 | $223 | 42 days |
| 9521 Pamplona RdColumbia, MD 21045 | 4 | 4 | 2,946 | $725,000 | $246 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9334 Farewell RdColumbia, MD 21045 | 4 | 3 | 1,965 | $520,000 | 98.1% | $264 | 68 days | Oct 28, 2026 |
| 9608 Pastora PlColumbia, MD 21045 | 4 | 3 | 1,876 | $515,000 | 100.0% | $274 | 17 days | Sep 16, 2026 |
| 9477 Battler CtColumbia, MD 21045 | 4 | 3 | 1,562 | $620,000 | 100.0% | $396 | 30 days | Aug 28, 2026 |
| 9488 Good Lion RdColumbia, MD 21045 | 4 | 3 | 1,752 | $599,900 | 103.4% | $342 | 27 days | Aug 5, 2026 |
| 9431 Bullring LnColumbia, MD 21045 | 5 | 2 | 1,662 | $523,000 | 101.6% | $314 | 6 days | Jun 29, 2026 |
| 9433 Farewell RdColumbia, MD 21045 | 3 | 1 | 1,067 | $450,000 | 100.0% | $421 | 6 days | Jun 18, 2026 |
| 9334 Big River RunColumbia, MD 21045 | 3 | 2 | 1,417 | $501,250 | 105.5% | $353 | 5 days | May 11, 2026 |
| 6145 Clearsmoke CtColumbia, MD 21045 | 4 | 2 | 1,435 | $570,000 | 103.8% | $397 | 4 days | May 6, 2026 |
| 6040 Stevens Forest RdColumbia, MD 21045 | 5 | 3 | 2,746 | $625,000 | 104.2% | $227 | 7 days | Apr 24, 2026 |
| 9346 Enquiry CtColumbia, MD 21045 | 4 | 2 | 1,662 | $490,000 | 99.0% | $294 | 39 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.