Silver Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Spencer Way 3 3 1,763 $471,990 $267 1 day
12 Spencer Way 3 3 1,763 $459,990 $260 1 day
31 Clementon Rd E 3 3 1,763 $456,990 $259 1 day
33 Clementon Rd E 3 3 1,763 $441,990 $250 1 day
10 Spencer Way 3 3 1,763 $441,990 $250 1 day
4 Spencer Way 3 3 1,763 $441,990 $250 1 day
6 Spencer Way 3 3 1,763 $439,990 $249 1 day
8 Spencer Way 3 3 1,763 $434,990 $246 1 day
73 Washington St 3 4 2,448 $416,000 $169 77 days
876 Cardinal Ln 3 2 2,045 $399,990 $195 42 days
Average: 2.4 2.5 1,566 $366,620 $235 40 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Haddon Ave 3 3 2,330 $557,990 $239 94 days
10 Haddon Ave 3 3 2,330 $544,990 $233 1 day
6 Haddon Ave 3 3 2,330 $529,990 $227 51 days
4 Haddon Ave 3 3 2,330 $522,990 $224 37 days
8 Haddon Ave 3 3 2,330 $519,990 $223 15 days
5 Clementon Rd E 3 3 2,330 $519,990 $223 31 days
118 Spencer Way 3 3 1,763 $475,000 $269 1 day
100 Spencer Way 3 3 1,763 $459,990 $260 45 days
110 Spencer Way 3 3 1,763 $456,990 $259 1 day
11 Spencer Way 3 3 1,763 $454,990 $258 1 day
Average: 3.0 2.9 1,851 $456,208 $249 28 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 E Clementon E Road 3 3 2,330 $550,990 $550,990 $236 60 days 6/16/26
3 E Clementon E Road 3 3 2,330 $552,990 $547,990 $235 60 days 6/26/26
11 E Clementon E Road 3 3 2,330 $544,990 $544,990 $233 12 days 3/24/26
7 E Clementon E Road 3 3 2,330 $514,990 $514,990 $221 1 day 6/22/26
15 E Clementon E Road 3 3 2,330 $509,990 $509,990 $218 59 days 3/24/26
13 E Clementon E Road 3 3 2,330 $499,990 $499,990 $214 35 days 3/24/26
119 Spencer Way 3 3 1,763 $474,490 $474,490 $269 86 days 5/22/26
109 Spencer Way 3 3 1,763 $473,990 $473,990 $268 64 days 5/22/26
27 E Clementon E Road 3 3 1,763 $464,990 $464,990 $263 28 days 5/5/26
21 E Clementon E Road 3 3 1,763 $444,990 $444,990 $252 64 days 4/29/26
Average: 2.5 2.2 1,561 $342,485 $340,528 $226 64 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38