Market report, updated
Search in the subdivision of Peregrine
Over the last 12 months, homes sold for 107.0% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4343 Heather Ln Unit 38Columbia, PA 17512 | 2 | 2 | 1,718 | $528,964 | $307 | 172 days |
| 4333 Heather Ln Unit 43Columbia, PA 17512 | 2 | 2 | 1,560 | $467,711 | $299 | 443 days |
| 4324 Heather Ln Unit 5Columbia, PA 17512 | 2 | 2 | 1,578 | $459,131 | $290 | 518 days |
| 4328 Heather Ln Unit 7Columbia, PA 17512 | 3 | 3 | 1,850 | $416,269 | $225 | 552 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4339 Heather Ln Unit 40Columbia, PA 17512 | 2 | 2 | 1,718 | $519,925 | $302 | 190 days |
| 4341 Heather Ln Unit 39Columbia, PA 17512 | 3 | 3 | 2,090 | $504,935 | $241 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4326 Heather Ln Unit 6Columbia, PA 17512 | 3 | 3 | 1,850 | $405,000 | 97.6% | $218 | 495 days | Oct 1, 2026 |
| 823 Talon WayColumbia, PA 17512 | 4 | 3 | 1,886 | $382,500 | 98.1% | $202 | 33 days | Sep 17, 2026 |
| 4336 Heather Ln Unit 11Columbia, PA 17512 | 3 | 3 | 1,550 | $388,306 | 102.8% | $250 | 72 days | Sep 3, 2026 |
| 4334 Heather Ln Unit 10Columbia, PA 17512 | 3 | 3 | 1,550 | $386,622 | 102.3% | $249 | 53 days | Aug 21, 2026 |
| 4338 Heather Ln Unit 12Columbia, PA 17512 | 3 | 3 | 1,786 | $445,685 | 104.7% | $249 | 1 day | Jul 23, 2026 |
| 4335 Heather Ln Unit 42Columbia, PA 17512 | 2 | 2 | 1,560 | $539,844 | 116.9% | $346 | 156 days | Jun 30, 2026 |
| 4330 Heather Ln Unit 8Columbia, PA 17512 | 3 | 3 | 1,938 | $539,844 | 107.3% | $278 | 279 days | May 26, 2026 |
| 4337 Heather Ln Unit 41Columbia, PA 17512 | 2 | 2 | 1,718 | $629,962 | 123.0% | $366 | 41 days | Apr 9, 2026 |
| 4331 Heather Ln Unit 44Columbia, PA 17512 | 2 | 2 | 1,718 | $600,772 | 116.8% | $349 | 23 days | Mar 20, 2026 |
| 4318 Heather Ln Unit 2Columbia, PA 17512 | 4 | 3 | 1,854 | $424,653 | 100.0% | $229 | 323 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.