Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Sweet Birch Dr 5 4 4,000 $1,049,999 $262 37 days
610 Spring Hollow Dr 5 4 5,250 $929,000 $176 98 days
9017 Sunni Perch Ct 5 5 3,208 $875,000 $272 49 days
440 Parkside Way 5 3 3,019 $859,990 $284 340 days
228 Wickerberry Dr 4 3 3,875 $764,000 $197 190 days
7860 Patterson Way 3 4 3,075 $649,900 $211 22 days
871 Sweet Birch Dr 4 3 2,950 $649,900 $220 126 days
7513 Thicket Run 4 4 2,616 $615,000 $235 16 days
2527 Rolling Forest Dr 3 4 2,980 $596,000 $200 0 days
7533 Pelham Way 4 4 2,568 $595,000 $231 29 days
Average: 3.5 3.1 2,075 $401,549 $211 104 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Tuscany Dr 5 5 4,700 $899,999 $191 23 days
409 Parkside Way 4 4 3,237 $867,860 $268 1 day
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
447 Parkside Way 4 4 3,641 $766,970 $210 1 day
464 Parkside Way 4 3 2,694 $703,800 $261 1 day
863 Sweet Birch Dr 4 3 2,650 $649,900 $245 105 days
649 Spring Hollow Dr 4 3 2,375 $599,900 $252 103 days
7846 Brandy Station Rd 3 4 1,715 $489,900 $285 10 days
2932 Hebron Ln 4 4 2,174 $488,888 $224 178 days
13 Parkside Dr 3 3 2,488 $439,000 $176 21 days
Average: 3.4 2.5 2,040 $386,829 $175 33 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 1 day 7/10/26
444 Spring Hollow Drive 6 6 4,855 $1,099,000 $1,070,000 $220 6 days 5/15/26
415 Spring Hollow Drive 4 5 4,516 $1,049,000 $1,050,000 $232 27 days 5/6/26
757 Idlewyld Drive 5 6 3,616 $999,999 $989,000 $273 133 days 1/23/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 1 day 7/24/26
371 Royal Hunt Way 5 6 4,337 $840,195 $975,690 $224 1 day 3/20/26
836 Sweet Birch Drive 4 5 3,318 $979,000 $975,000 $293 23 days 7/13/26
436 Parkside Way 5 4 3,896 $877,165 $966,144 $247 1 day 11/25/25
432 Parkside Way 4 4 3,140 $784,460 $950,715 $302 1 day 2/6/26
558 Spring Hollow Drive 5 5 4,250 $949,000 $949,000 $223 13 days 9/10/26
Average: 3.5 3.2 2,301 $479,230 $491,670 $213 35 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193