Market report, updated
Search in the subdivision of Nottingham Village
Over the last 12 months, homes sold for 101.5% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1125 Scarlet Dr Unit 43York, PA 17408 | 4 | 3 | 2,232 | $457,900 | $205 | 1 day |
| 45 Friar Road Unit 32York, PA 17408 | 3 | 2 | 1,837 | $456,900 | $248 | 16 days |
| 1126 Scarlet Dr Unit 42York, PA 17408 | 4 | 3 | 1,812 | $420,900 | $232 | 29 days |
| 34 Friar Road Unit 46York, PA 17408 | 3 | 3 | 1,645 | $409,900 | $249 | 60 days |
| 6492 Sedgwick StElkridge, MD 21075 | 3 | 3 | 2,201 | $500,000 | $227 | 60 days |
| 39 Friar Rd Unit 34York, PA 17408 | 3 | 2 | 1,824 | $490,900 | $269 | 79 days |
| 37 Friar Rd Unit 35York, PA 17408 | 3 | 2 | 1,976 | $471,900 | $238 | 88 days |
| 35 Friar Rd Unit 36York, PA 17408 | 4 | 3 | 1,936 | $442,900 | $228 | 88 days |
| 31 Friar Rd Unit 38York, PA 17408 | 3 | 2 | 1,616 | $445,900 | $275 | 94 days |
| 33 Friar Rd Unit 37York, PA 17408 | 4 | 3 | 2,119 | $431,900 | $203 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6584 Huntshire DrElkridge, MD 21075 | 3 | 4 | 2,240 | $551,000 | 103.0% | $245 | 26 days | Sep 21, 2026 |
| 1126 Cobblestone CtHanover, PA 17331 | 3 | 3 | 1,906 | $329,900 | 100.0% | $173 | 11 days | Aug 19, 2026 |
| 6499 Sedgwick StElkridge, MD 21075 | 3 | 3 | 2,082 | $567,800 | 105.1% | $272 | 7 days | Jul 31, 2026 |
| 6649 Huntshire DrElkridge, MD 21075 | 3 | 3 | 1,392 | $553,000 | 106.4% | $397 | 4 days | Jun 3, 2026 |
| 1203 Kingsbridge TerMount Airy, MD 21771 | 4 | 4 | 3,481 | $685,000 | 97.9% | $196 | 20 days | May 15, 2026 |
| 6432 Woodland Forest DrElkridge, MD 21075 | 3 | 3 | 1,560 | $470,000 | 100.0% | $301 | 3 days | Mar 27, 2026 |
| 6705 Huntshire DrElkridge, MD 21075 | 3 | 4 | 1,892 | $550,000 | 102.0% | $290 | 13 days | Jan 28, 2026 |
| 6477 Woodland Forest DrElkridge, MD 21075 | 3 | 4 | 2,268 | $519,900 | 100.0% | $229 | 46 days | Dec 19, 2025 |
| 6667 Huntshire DrElkridge, MD 21075 | 4 | 3 | 1,588 | $510,000 | 99.0% | $321 | 26 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.