Market report, updated
Search in the subdivision of Meadowvale
Over the last 12 months, homes sold for 99.2% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8630 Springvale DrLutherville Timonium, MD 21093 | 3 | 4 | 2,844 | $755,000 | $265 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48 Cross Country CtGaithersburg, MD 20879 | 3 | 3 | 1,580 | $399,900 | 100.0% | $253 | 22 days | Nov 10, 2026 |
| 18330 Winter Park CtGaithersburg, MD 20879 | 5 | 4 | 3,465 | $780,000 | 97.6% | $225 | 42 days | Oct 16, 2026 |
| 8607 Springvale DrLutherville Timonium, MD 21093 | 3 | 4 | 2,844 | $615,000 | 98.4% | $216 | 105 days | Oct 9, 2026 |
| 1205 Bern DrHavre De Grace, MD 21078 | 3 | 3 | 1,568 | $379,000 | 100.0% | $241 | 6 days | Sep 9, 2026 |
| 8608 Springvale DrLutherville Timonium, MD 21093 | 4 | 5 | 3,870 | $880,000 | 101.3% | $227 | 5 days | Sep 3, 2026 |
| 8604 Calypso LnGaithersburg, MD 20879 | 4 | 4 | 2,204 | $640,000 | 98.8% | $290 | 24 days | Aug 10, 2026 |
| 18645 Cross Country LnGaithersburg, MD 20879 | 4 | 4 | 1,650 | $395,000 | 99.0% | $239 | 7 days | Aug 3, 2026 |
| 18808 Cross Country LnGaithersburg, MD 20879 | 4 | 4 | 3,584 | $715,000 | 100.0% | $199 | 7 days | Jul 16, 2026 |
| 8828 Cross Country PlGaithersburg, MD 20879 | 3 | 3 | 1,410 | $398,000 | 100.0% | $282 | 5 days | Jul 10, 2026 |
| 8700 Springvale DrLutherville Timonium, MD 21093 | 3 | 4 | 2,844 | $735,000 | 98.0% | $258 | 9 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.