Four Seasons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Snowflake Ct 5 4 3,588 $924,900 $257 0 days
No address 4 3 2,510 $899,000 $358 3 days
1511 Snowflake Ct 5 4 2,448 $869,900 $355 6 days
3941 Solstice Ln 4 3 2,379 $700,000 $294 5 days
3994 Melting Snow Pl 4 3 2,136 $669,900 $313 0 days
7 Allister Ln 3 2 2,510 $550,000 $219 67 days
31 Barbary Ln 2 2 2,204 $539,900 $244 75 days
8 Harvest Trl 4 3 2,150 $499,900 $232 4 days
25 Chamber Ln 2 2 1,852 $489,500 $264 41 days
18 Ambrose Dr 2 2 1,690 $480,000 $284 71 days
Average: 3.1 2.6 2,033 $551,931 $267 41 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Snowflake Ct 5 5 3,530 $918,900 $260 10 days
45 Temple Ct 3 2 2,132 $650,000 $304 10 days
9 Foster Rd 3 2 1,920 $614,000 $319 34 days
20 Everett Dr 3 2 2,458 $589,900 $239 14 days
17021 Four Seasons Dr 2 2 2,202 $579,900 $263 24 days
14 Fitzgerald Ln 3 3 2,675 $575,000 $214 42 days
4 Ambrose Dr 2 2 2,060 $565,000 $274 31 days
25 Ellington Dr 3 2 2,018 $540,000 $267 13 days
5 Ellington Dr 2 2 1,679 $435,000 $259 19 days
152 Brewster Dr 2 2 2,279 $429,900 $188 11 days
Average: 2.8 2.2 1,943 $488,593 $255 23 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1518 Summerset Place 4 4 2,664 $899,000 $895,000 $335 18 days 9/3/25
1323 April Way 4 3 1,938 $735,000 $800,000 $412 4 days 3/13/26
1319 Summerfield Drive 4 3 3,110 $785,000 $785,000 $252 17 days 10/15/25
811 Fall Place 5 3 1,144 $650,000 $720,000 $629 6 days 4/10/26
1328 April Way 5 3 1,168 $690,000 $705,000 $603 20 days 10/29/25
24 Foster Road 3 2 1,849 $650,000 $675,000 $365 11 days 7/15/26
3944 Solstice Lane 5 3 3,247 $675,000 $675,000 $207 3 days 6/11/26
3716 Detrick Trail 3 3 1,904 $645,000 $660,000 $346 7 days 5/26/26
54 Bunker Hill Drive 2 2 2,416 $649,745 $650,000 $269 21 days 7/9/26
2970 Summer Drive 4 3 1,800 $649,000 $649,000 $360 4 days 4/28/26
Average: 3.0 2.3 1,780 $483,869 $483,123 $282 28 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79