Market report, updated
Search in the subdivision of Emerson
Over the last 12 months, homes sold for 100.6% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9962 Fragrant Lilies WayLaurel, MD 20723 | 3 | 3 | 2,838 | $579,900 | $204 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9854 Garden RangesLaurel, MD 20723 | 3 | 4 | 2,848 | $650,000 | $228 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9766 June Flowers WayLaurel, MD 20723 | 3 | 4 | 2,560 | $645,000 | 100.0% | $251 | 6 days | Oct 9, 2026 |
| 9810 Solar CrseLaurel, MD 20723 | 3 | 4 | 1,996 | $570,000 | 95.8% | $285 | 73 days | Oct 8, 2026 |
| 9804 June Flowers WayLaurel, MD 20723 | 3 | 4 | 2,496 | $615,000 | 102.7% | $246 | 6 days | Sep 4, 2026 |
| 10104 Deep Skies DrLaurel, MD 20723 | 4 | 3 | 2,912 | $844,900 | 100.0% | $290 | 23 days | Jul 24, 2026 |
| 8618 Far Fields WayLaurel, MD 20723 | 5 | 4 | 4,344 | $930,000 | 101.1% | $214 | 4 days | Jul 17, 2026 |
| 8532 Light Moon WayLaurel, MD 20723 | 4 | 4 | 2,884 | $700,000 | 112.0% | $242 | 6 days | Jul 17, 2026 |
| 9806 Shaded DayLaurel, MD 20723 | 5 | 5 | 4,526 | $1,038,000 | 98.9% | $229 | 9 days | Jun 26, 2026 |
| 9850 Snow Bird LnLaurel, MD 20723 | 3 | 3 | 2,710 | $684,900 | 100.0% | $252 | 13 days | Jun 26, 2026 |
| 9817 Solar CrseLaurel, MD 20723 | 3 | 4 | 2,198 | $606,000 | 102.9% | $275 | 4 days | Jun 26, 2026 |
| 9909 Midsummer Snow LnLaurel, MD 20723 | 7 | 4 | 3,478 | $1,050,000 | 100.0% | $301 | 9 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.