Edmondson Viillage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4213 Rokeby Rd 4 2 1,152 $218,000 $189 67 days
4100 Colborne Rd 3 2 840 $214,900 $255 23 days
4020 Edmondson Ave 4 2 1,720 $210,000 $122 34 days
722 N Edgewood St 4 3 1,360 $199,900 $146 214 days
622 Allendale St 4 2 1,360 $185,000 $136 363 days
620 Allendale St 4 2 1,360 $169,000 $124 80 days
4103 Colborne Rd 2 1 840 $129,900 $154 146 days
406 N Edgewood St N 4 1 1,408 $119,000 $84 106 days
3710 Harlem Ave 3 2 1,026 $109,900 $107 188 days
3434 Edmondson Ave 3 2 1,360 $75,000 $55 62 days
Average: 3.5 1.9 1,242 $163,060 $137 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Mountwood Rd 3 2 1,254 $249,900 $199 34 days
3700 Flowerton Rd 4 3 1,260 $240,000 $190 150 days
905 Kevin Road Rd 3 3 1,152 $215,000 $186 34 days
4139 Mountwood Rd 4 2 960 $215,000 $223 158 days
4237 Flowerton Rd 4 2 1,152 $199,000 $172 97 days
409 N Edgewood St 4 2 1,408 $160,000 $113 79 days
4022 Colborne Rd 3 2 1,200 $130,000 $108 1 day
763 N Edgewood St 3 2 1,088 $109,900 $101 136 days
707 Denison St 3 2 840 $85,000 $101 20 days
Average: 3.4 2.2 1,146 $178,200 $155 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 N Woodington Road 4 4 2,259 $295,000 $300,000 $132 6 days 12/15/25
802 N Woodington Road 5 5 1,544 $289,000 $289,000 $187 102 days 2/23/26
903 Mount Holly Street 4 2 1,200 $249,900 $263,000 $219 40 days 7/30/25
720 N Augusta Avenue 4 2 1,400 $229,900 $248,000 $177 4 days 3/13/26
818 Mount Holly Street 4 2 1,200 $234,900 $240,000 $200 17 days 6/30/26
63 Culver Street 3 2 1,442 $249,900 $240,000 $166 43 days 5/20/26
105 Upmanor Road 4 2 1,024 $219,900 $228,000 $222 15 days 7/2/26
209 Mount Holly Street 3 2 1,080 $225,000 $228,000 $211 18 days 4/24/26
921 Mount Holly Street 4 3 1,200 $235,000 $225,000 $187 27 days 6/30/26
3707 Colborne Road 3 2 1,180 $219,900 $220,000 $186 110 days 5/29/26
Average: 3.4 2.2 1,268 $185,373 $190,461 $153 66 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26