Dauphin County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1686 Mapledale Rd 5 4 2,388 $650,000 $272 63 days
26 N 2nd St 5 4 3,918 $559,000 $142 56 days
1831 Miller Rd Ext 3 2 2,779 $500,000 $179 14 days
2245 Armstrong Valley Rd 3 2 1,862 $330,000 $177 1 day
5109 Ridgeview Dr 5 3 2,332 $330,000 $141 84 days
2707 Woodrow Ave 3 2 1,196 $325,000 $271 1 day
542 Honeymoon Trail Rd 1 1 836 $325,000 $388 20 days
3132 Green St 3 3 2,258 $295,000 $130 68 days
211 Wood St 2 2 1,065 $289,900 $272 3 days
2015-2017 Derry St 4 2 3,682 $250,000 $67 13 days
Average: 3.1 2.2 1,811 $280,557 $170 36 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Piketown Rd 3 2 1,174 $689,900 $587 214 days
684 Lavenda Ct 4 3 2,261 $477,600 $211 94 days
6254 Chatham Glenn Way 3 3 1,839 $442,900 $240 7 days
420 River Rd 2 2 1,756 $365,000 $207 34 days
607 Newberry Rd 4 2 1,200 $349,900 $291 11 days
631 Mill Dr 3 3 1,568 $305,000 $194 3 days
498 Middletown Rd 3 1 960 $229,900 $239 14 days
208 Pearl St 3 1 1,404 $205,000 $146 18 days
2448 Duke St 3 1 1,024 $149,900 $146 4 days
1821 State St 4 2 1,769 $145,000 $81 103 days
Average: 3.1 1.8 1,453 $262,500 $185 36 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 C Pleasant View Road 2 1 1,694 $500,000 $1,025,000 $605 39 days 11/24/25
2389 Via Firenze 4 4 2,898 $799,000 $740,000 $255 18 days 5/22/26
1007 Chestnut Place 3 3 2,507 $609,900 $625,000 $249 4 days 5/19/26
872 Waltonville Road 4 3 2,700 $479,000 $490,000 $181 1 day 6/4/26
7777 Manada Creek Drive 6 4 2,260 $470,000 $460,000 $203 33 days 8/7/26
2268 Caroline Lane 3 4 2,038 $430,000 $415,000 $203 72 days 5/15/26
962 W Areba Avenue 3 3 1,324 $409,999 $395,000 $298 7 days 3/16/26
128 Circle Drive 4 3 1,720 $399,900 $380,000 $220 15 days 3/31/26
1602 N Union Street 3 2 1,788 $352,000 $352,000 $196 17 days 6/5/26
163 E Derry Road 3 1 1,593 $340,000 $340,000 $213 43 days 8/24/26
Average: 3.4 1.8 1,595 $252,646 $256,810 $168 31 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54