Market report, updated
Search in the subdivision of Cross Fox
Over the last 12 months, homes sold for 96.3% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10530 Cross Fox Ln Unit D-1Columbia, MD 21044 | 1 | 1 | 757 | $185,000 | $244 | 20 days |
| 10528 Cross Fox Ln Unit F-1Columbia, MD 21044 | 2 | 2 | 976 | $229,000 | $234 | 45 days |
| 10578 Cross Fox Ln Unit E2Columbia, MD 21044 | 1 | 1 | 757 | $195,000 | $257 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10594 Twin Rivers Rd Unit D-2Columbia, MD 21044 | 2 | 2 | 963 | $218,000 | 96.9% | $226 | 9 days | Sep 9, 2026 |
| 10572 Twin Rivers Rd Unit D-1Columbia, MD 21044 | 2 | 2 | 961 | $215,000 | 95.6% | $223 | 94 days | Feb 10, 2026 |
| 10564 Twin Rivers Rd Unit B-1Columbia, MD 21044 | 1 | 1 | 746 | $185,000 | 96.4% | $247 | 22 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.