Carroll Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Trail Ride Dr Unit 437 3 4 2,827 $519,900 $183 6 days
322 Clubside Dr Unit 279 2 2 1,190 $395,000 $331 14 days
112 Ponytail Ln Unit 113 2 2 1,697 $359,900 $212 Unknown
110 Ponytail Ln Unit 112 2 2 1,419 $349,900 $246 16 days
848 Horseshoe Ln Unit 175 2 2 1,697 $349,900 $206 53 days
Average: 2.2 2.4 1,766 $394,920 $236 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Clubside Dr Unit 261 3 4 2,504 $525,000 $523,500 $209 51 days 1/23/26
108 Butterfly Dr Unit 58 2 3 2,504 $480,000 $490,000 $195 4 days 5/6/26
2 Olympic Ct Unit 418 4 5 3,148 $489,900 $485,000 $154 52 days 12/5/25
17 Hayride Ln Unit 204 3 3 3,130 $489,900 $484,000 $154 75 days 4/29/26
16 Hayride Ln Unit 218 2 2 2,036 $475,000 $470,000 $230 2 days 7/8/26
8 Hayride Ln Unit 222 3 3 2,792 $479,900 $468,000 $167 106 days 4/28/26
419 Clubside Dr Unit 296 3 3 1,697 $425,000 $437,000 $257 2 days 12/16/25
165 Saddletop Dr Unit 372A 2 2 1,528 $419,000 $419,000 $274 121 days 12/1/25
159 Saddletop Dr Unit 375 3 3 2,650 $415,000 $400,000 $150 17 days 10/22/26
180 Saddletop Dr Unit 368 3 3 1,697 $410,000 $400,000 $235 94 days 3/30/26
Average: 2.4 2.6 1,888 $395,979 $390,829 $214 86 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!