Bear Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Orchard View Ln 3 3 2,000 $439,333 $219 Unknown
Average: 3.0 3.0 2,000 $439,333 $219 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Ed Ave 4 3 2,204 $589,900 $535,000 $242 Unknown 10/2/26
90 Maryland Ave 3 3 2,100 $479,900 $472,500 $225 Unknown 7/29/26
120 Timber Ln 3 2 1,716 $275,000 $270,000 $157 Unknown 7/1/26
85 Pine Ridge Rd 3 1 889 $269,900 $269,900 $303 Unknown 10/3/25
2 Dogwood Dr 2 1 1,696 $234,900 $234,900 $138 Unknown 9/18/26
45 Twin Oak 2 1 702 $216,000 $206,500 $294 Unknown 8/4/26
109 Fawn Dr 2 1 900 $154,900 $144,000 $160 Unknown 1/9/26
Maryland Ave N/A N/A N/A $48,000 $45,000 Unknown Unknown 7/28/26
Average: 2.7 1.7 1,458 $283,562 $272,225 $217 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8