Ashburton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Earlham Dr 6 6 4,085 $1,795,000 $439 3 days
9414 Wadsworth Dr 7 5 2,830 $1,495,000 $528 24 days
9715 De Paul Dr 4 5 3,008 $1,399,900 $465 72 days
9823 Singleton Dr 5 3 2,290 $1,150,000 $502 86 days
9831 Singleton Dr 4 3 1,356 $1,129,000 $832 37 days
3509 Sequoia Ave 5 4 2,100 $579,000 $275 12 days
3504 Edgewood Rd 5 5 3,008 $495,000 $164 25 days
3612 Sequoia Ave 6 4 3,002 $350,000 $116 50 days
4413 Groveland Ave 6 2 2,591 $325,000 $125 25 days
3615 Rosedale Rd 4 2 1,590 $270,000 $169 63 days
Average: 4.4 3.1 2,109 $576,483 $274 62 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Carnegie Dr 6 5 3,600 $1,499,000 $416 21 days
3806 Dorchester Rd 11 7 4,050 $624,999 $154 39 days
3814 Grantley Rd 3 2 2,160 $289,900 $134 43 days
3635 Wabash Ave 4 4 1,400 $289,900 $207 54 days
3606 Callaway Ave 6 5 1,920 $250,999 $130 18 days
3433 Wabash Ave 3 2 1,362 $219,000 $160 2 days
3927 Cedardale Rd N/A N/A 1,178 $189,900 $161 4 days
3916 Grantley Road 3 2 1,178 $125,000 $106 29 days
Average: 5.1 3.9 2,106 $436,087 $183 17 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6226 Stoneham Court 5 5 3,476 $1,997,900 $1,997,900 $574 16 days 6/30/26
9606 Singleton Drive 5 5 4,028 $1,865,000 $1,800,000 $446 9 days 9/15/25
9813 Singleton Drive 5 5 2,531 $1,399,999 $1,376,000 $543 21 days 7/30/25
6401 Winnepeg Road 5 4 2,749 $1,245,000 $1,188,000 $432 43 days 10/30/25
9803 De Paul Drive 4 3 1,969 $1,195,000 $1,178,500 $598 51 days 2/20/26
6001 Marquette Terrace 4 4 2,520 $1,199,000 $1,170,000 $464 13 days 1/27/26
9836 Belhaven Road 5 3 2,520 $1,075,000 $1,150,000 $456 6 days 4/15/26
6200 Rockhurst Road 5 4 1,722 $865,000 $965,000 $560 7 days 4/13/26
9504 Hollins Court 5 3 2,348 $975,000 $965,000 $410 28 days 3/16/26
9610 Singleton Drive 3 3 1,358 $974,900 $950,000 $699 1 day 4/30/26
Average: 4.2 3.1 1,937 $581,672 $578,464 $301 72 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51