"None" Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Northville Rd 4 3 3,024 $525,000 $173 Unknown
956 N Korff Dr 5 3 2,528 $499,999 $197 Unknown
3 Seville Dr 3 3 2,136 $479,900 $224 Unknown
4148 Genoa Ave 3 3 3,322 $459,900 $138 Unknown
3431 N East Blvd 2 1 1,314 $440,000 $334 Unknown
385 Fairton Millville Rd 3 2 1,152 $415,000 $360 Unknown
19 Cornell 3 2 1,518 $395,000 $260 Unknown
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 Unknown
2361 Jeremy Ct 3 3 1,694 $389,000 $229 Unknown
1569 W Chestnut Ave 5 2 2,326 $385,000 $165 Unknown
Average: 3.1 1.8 1,614 $306,471 $200 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Genoa Ave 3 3 1,904 $589,900 $309 Unknown
1479 Cornucopia Ave 3 2 2,076 $549,900 $264 Unknown
30 Evelyn Ave 4 4 4,012 $499,000 $124 Unknown
968 Carmel Rd 4 3 1,931 $489,000 $253 Unknown
12 Vickers Ave 4 3 3,068 $449,900 $146 Unknown
548 N Lincoln Ave 4 2 1,477 $440,000 $297 Unknown
1079 Fawn Dr 4 3 1,858 $425,000 $228 Unknown
219 Landis Ave 3 4 1,935 $399,000 $206 Unknown
1786 Washington Ave 4 2 1,274 $380,000 $298 Unknown
45 Hands Ml 3 2 1,150 $379,900 $330 Unknown
Average: 3.1 2.1 1,540 $331,541 $235 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Rd 3 4 3,909 $1,700,000 $1,400,000 $358 Unknown 8/17/26
3259 S Union Rd 3 3 2,878 $849,900 $850,000 $295 Unknown 2/2/26
1762 Ferrari Dr 5 5 3,156 $729,900 $740,000 $234 Unknown 7/31/26
1216 Forest Dr 6 5 6,500 $739,900 $700,000 $107 Unknown 6/18/26
3925 E Landis Ave 4 3 3,104 $689,000 $689,000 $221 Unknown 10/9/25
91 Parvins Mill Rd 3 2 2,430 $610,000 $600,000 $246 Unknown 6/26/26
2801 Leamings Mill Rd 4 3 2,482 $685,000 $600,000 $241 Unknown 3/20/26
3111 S East Blvd 4 3 2,791 $550,000 $560,000 $200 Unknown 7/24/26
3081 French Ave 3 2 1,701 $550,000 $525,000 $308 Unknown 10/30/25
1417 Rogers Ave 4 3 2,946 $499,800 $499,800 $169 Unknown 11/28/25
Average: 3.0 1.9 1,573 $316,200 $309,476 $203 N/A day
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126