Market report, updated
Search in the school district of Mecklenburg County Public Schools
Over the last 12 months, homes sold for 94.4% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Winding WayBracey, VA 23919 | — | — | — | $44,999 | — | 5 days |
| Tbd Belle Grove DrClarksville, VA 23927 | — | — | — | $94,999 | — | 6 days |
| 215 8th StClarksville, VA 23927 | — | — | — | $97,999 | — | 17 days |
| 2001 Lenhart DrChase City, VA 23924 | — | — | — | $71,999 | — | 30 days |
| 1620 Dry Creek RdSouth Hill, VA 23970 | — | — | — | $106,999 | — | 38 days |
| 430 Elaines RdBracey, VA 23919 | 3 | 2 | 1,786 | $299,999 | $167 | 36 days |
| 1032 Boxwood RdSouth Hill, VA 23970 | 5 | 5 | 4,198 | $950,000 | $226 | 15 days |
| Lot 2 ForksvilleForksville, VA 23950 | — | — | — | $44,950 | — | 72 days |
| 3599 Skipwith RdBoydton, VA 23917 | 2 | 1 | 1,000 | $119,000 | $119 | 15 days |
| Skipwith RoadBoydton, VA 23917 | — | — | — | $32,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 Tabernacle RdBuffalo Junction, VA 24529 | — | — | — | $29,999 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1114 Skipwith RdBoydton, VA 23917 | 3 | 2 | 1,166 | $187,000 | 98.9% | $160 | 36 days | Jun 12, 2026 |
| 993 Marengo RdLa Crosse, VA 23950 | 3 | 2 | 1,040 | $180,500 | 103.7% | $173 | 69 days | Jun 5, 2026 |
| 00 Carriage LnClarksville, VA 23927 | — | — | — | $39,950 | 88.9% | — | 295 days | May 1, 2026 |
| 00 Hayes Mill RdBoydton, VA 23917 | — | — | — | $140,000 | 82.4% | — | 15 days | Mar 27, 2026 |
| 26460 Hwy Forty-SevenSouth Hill, VA 23970 | 3 | 2 | 1,716 | $283,000 | 98.3% | $164 | 75 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.