Market report, updated
Search in the school district of Manheim Central
Over the last 12 months, homes sold for 100.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Dec. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1306 Willow Creek DrMount Joy, PA 17552 | 3 | 3 | 3,010 | $449,900 | $149 | — |
| 983 Cambridge DrManheim, PA 17545 | 4 | 3 | 2,368 | $418,900 | $176 | 6 days |
| 1878 Cider Press RdManheim, PA 17545 | 3 | 3 | 2,913 | $579,900 | $199 | 3 days |
| 6333 Bayberry AveManheim, PA 17545 | 4 | 3 | 2,710 | $489,900 | $180 | 4 days |
| 612 Park Hill DrManheim, PA 17545 | 5 | 3 | 3,529 | $859,000 | $243 | 12 days |
| 2303 N Colebrook RdManheim, PA 17545 | 3 | 2 | 1,792 | $379,900 | $211 | 12 days |
| 475 Charles DrManheim, PA 17545 | — | — | — | $75,000 | — | 13 days |
| 719 W High StManheim, PA 17545 | 4 | 2 | 1,676 | $359,900 | $214 | 16 days |
| 827 Junction RdManheim, PA 17545 | — | — | — | $700,000 | — | 16 days |
| Address not availableManheim, PA 17545 | 3 | 3 | 2,500 | $799,900 | $319 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5235 Oak Leaf DrMount Joy, PA 17552 | 3 | 3 | 2,092 | $403,000 | $192 | 7 days |
| 4195 Green Park DrMount Joy, PA 17552 | 3 | 2 | 2,690 | $399,900 | $148 | 18 days |
| 77 Penn Valley Vlg VillageLititz, PA 17543 | 2 | 2 | 980 | $65,000 | $66 | 23 days |
| 114 S Penn StManheim, PA 17545 | 3 | 2 | 1,326 | $399,999 | $301 | 19 days |
| 724 Heather RdgManheim, PA 17545 | 3 | 3 | 2,568 | $369,900 | $144 | 14 days |
| 3681 Elizabethtown RdManheim, PA 17545 | 4 | 2 | 2,084 | $474,500 | $227 | 15 days |
| 627 W High StManheim, PA 17545 | 3 | 2 | 1,748 | $334,450 | $191 | 17 days |
| 7010 Elizabethtown RdManheim, PA 17545 | 3 | 3 | 2,227 | $650,000 | $291 | 16 days |
| 26 N Penn StManheim, PA 17545 | 4 | 2 | 1,539 | $369,900 | $240 | 18 days |
| 835 Conestoga AveManheim, PA 17545 | 2 | 1 | 764 | $250,000 | $327 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 442 S Main StManheim, PA 17545 | — | — | 1,664 | $325,000 | 100.0% | $195 | 54 days | Nov 17, 2026 |
| 920 Rife Run RdManheim, PA 17545 | 3 | 2 | 2,612 | $433,000 | 99.5% | $165 | 20 days | Nov 13, 2026 |
| 341 Hollow VwManheim, PA 17545 | 2 | 2 | 1,612 | $352,000 | 102.0% | $218 | 4 days | Nov 10, 2026 |
| 728 Heather RdgManheim, PA 17545 | 3 | 2 | 1,448 | $329,900 | 100.0% | $227 | 76 days | Nov 10, 2026 |
| 623 Lebanon RdManheim, PA 17545 | 4 | 2 | 2,948 | $500,000 | 102.2% | $169 | 5 days | Nov 9, 2026 |
| 117 Mill StManheim, PA 17545 | 3 | 1 | 1,040 | $170,000 | 94.5% | $163 | 6 days | Nov 9, 2026 |
| 102 N Main StManheim, PA 17545 | — | — | 2,314 | $349,999 | 100.0% | $151 | 24 days | Nov 6, 2026 |
| 1546 Emerson DrMount Joy, PA 17552 | 3 | 3 | 3,561 | $520,000 | 94.5% | $146 | 24 days | Nov 3, 2026 |
| 307 Dead End RdLititz, PA 17543 | 3 | 2 | 1,944 | $502,000 | 100.0% | $258 | 7 days | Nov 2, 2026 |
| 61 Ridgewood MnrManheim, PA 17545 | 2 | 2 | 980 | $104,900 | 100.0% | $107 | 8 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.