Market report, updated
Search in the school district of Columbia Borough
Over the last 12 months, homes sold for 100.3% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Cherry StColumbia, PA 17512 | — | — | 2,600 | $285,000 | $109 | 2 days |
| 1114 Lancaster AveColumbia, PA 17512 | — | — | — | $149,900 | — | 2 days |
| 24 Lancaster AveColumbia, PA 17512 | 3 | 1 | 1,376 | $224,900 | $163 | 5 days |
| 500 Cherry StColumbia, PA 17512 | 6 | 2 | 2,600 | $285,000 | $109 | 5 days |
| 1114 Lancaster AveColumbia, PA 17512 | — | — | — | $149,900 | — | 6 days |
| 440 Manor StColumbia, PA 17512 | 3 | 2 | 1,320 | $215,000 | $162 | — |
| 527 N 2nd StColumbia, PA 17512 | 4 | 3 | 2,044 | $275,000 | $134 | 7 days |
| 538 N 2nd StColumbia, PA 17512 | 3 | 2 | 1,456 | $210,000 | $144 | 8 days |
| 260 Locust StColumbia, PA 17512 | — | — | — | $335,000 | — | 9 days |
| 260 Locust StColumbia, PA 17512 | — | — | — | $335,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1640 Ironville PikeColumbia, PA 17512 | 3 | 3 | 1,990 | $304,900 | $153 | 13 days |
| 1326 Malleable RdColumbia, PA 17512 | 3 | 2 | 1,848 | $275,000 | $148 | 22 days |
| 717 Florence StColumbia, PA 17512 | 3 | 1 | 2,003 | $165,000 | $82 | 17 days |
| 1415 Manor StColumbia, PA 17512 | 3 | 3 | 1,816 | $299,900 | $165 | 23 days |
| 439 N 5th StColumbia, PA 17512 | 3 | 2 | 2,752 | $324,901 | $118 | 35 days |
| 290 S 5th StColumbia, PA 17512 | 2 | 1 | 1,000 | $169,900 | $169 | 29 days |
| 648 Yohe AveColumbia, PA 17512 | 4 | 2 | 1,688 | $229,900 | $136 | 26 days |
| 638 S 13th StColumbia, PA 17512 | 4 | 2 | 1,943 | $130,000 | $66 | 93 days |
| 535 S 9th StColumbia, PA 17512 | 4 | 3 | 2,769 | $395,000 | $142 | 82 days |
| 121 Perry StColumbia, PA 17512 | 4 | 3 | 1,500 | $240,000 | $160 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 447 3rd StColumbia, PA 17512 | 2 | 1 | 1,785 | $145,000 | 89.2% | $81 | 26 days | Nov 17, 2026 |
| 445 3rd StColumbia, PA 17512 | 2 | 1 | 1,905 | $145,000 | 89.2% | $76 | 26 days | Nov 17, 2026 |
| 841 Houston StColumbia, PA 17512 | 3 | 2 | 1,550 | $136,000 | 108.8% | $87 | 4 days | Nov 13, 2026 |
| 555 Maple StColumbia, PA 17512 | 3 | 2 | 1,577 | $298,000 | 100.0% | $188 | 11 days | Nov 13, 2026 |
| 231 Lawrence StColumbia, PA 17512 | 3 | 1 | 1,018 | $79,000 | 158.0% | $77 | 19 days | Nov 13, 2026 |
| 613 S 13th StColumbia, PA 17512 | 2 | 2 | 1,430 | $280,000 | 100.0% | $195 | 9 days | Nov 6, 2026 |
| 22 S 4th StColumbia, PA 17512 | 3 | 2 | 1,065 | $216,000 | 93.9% | $202 | 13 days | Oct 30, 2026 |
| 20 S 4th StColumbia, PA 17512 | 3 | 2 | 1,168 | $216,000 | 93.9% | $184 | 23 days | Oct 30, 2026 |
| 18 S 4th StColumbia, PA 17512 | 4 | 1 | 1,304 | $218,000 | 90.8% | $167 | 23 days | Oct 30, 2026 |
| 821 Ridge AveColumbia, PA 17512 | 4 | 2 | 1,653 | $319,900 | 100.0% | $193 | 21 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.