Market report, updated
Search in the school district of Anne Arundel County Public Schools
Over the last 12 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 780 sales in Jun. Last month: 486.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
66 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
200 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1192 Highview DrAnnapolis, MD 21409 | 3 | 2 | 1,752 | $499,900 | $285 | — |
| 1134 Lake Heron Dr Unit 1AAnnapolis, MD 21403 | 2 | 2 | 1,089 | $359,000 | $329 | 1 day |
| 919 Annapolis AveEdgewater, MD 21037 | 3 | 3 | 2,016 | $610,000 | $302 | — |
| 226 Kirbys Landing CtOdenton, MD 21113 | 4 | 3 | 1,682 | $350,000 | $208 | 1 day |
| 909 Chesterfield RdAnnapolis, MD 21401 | 3 | 2 | 1,325 | $575,000 | $433 | — |
| 3610 Patuxent River RdDavidsonville, MD 21035 | — | — | — | $329,000 | — | 2 days |
| 1907 Topango PlCrofton, MD 21114 | 2 | 1 | 882 | $297,500 | $337 | 2 days |
| 821 De Franceaux HbrPasadena, MD 21122 | 3 | 2 | 1,400 | $399,000 | $285 | 2 days |
| 701 Dogwood LnAnnapolis, MD 21409 | 4 | 3 | 2,397 | $1,300,000 | $542 | 1 day |
| 2287 Canteen CirOdenton, MD 21113 | 4 | 4 | 2,184 | $447,500 | $204 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 Waterleaf DrLaurel, MD 20724 | 4 | 4 | 2,028 | $578,730 | $285 | 4 days |
| 161 Waterleaf DrLaurel, MD 20724 | 4 | 4 | 2,387 | $626,705 | $262 | 4 days |
| 1194 Crested Wood DrLaurel, MD 20724 | 4 | 4 | 2,714 | $667,865 | $246 | 4 days |
| 1805 Roseshell LnLaurel, MD 20724 | 3 | 4 | 2,302 | $612,825 | $266 | 4 days |
| 1188 Crested Wood DrLaurel, MD 20724 | 4 | 4 | 2,354 | $650,407 | $276 | 4 days |
| 1645 Velvet Leaf LnOdenton, MD 21113 | 4 | 3 | 3,309 | $750,000 | $226 | 4 days |
| 2827 Mockingbird CtAnnapolis, MD 21401 | 2 | 3 | 2,080 | $499,000 | $239 | 3 days |
| 8131 Elizabeth RdPasadena, MD 21122 | — | — | — | $150,000 | — | 8 days |
| 8131 Elizabeth RdPasadena, MD 21122 | 2 | 1 | 528 | $150,000 | $284 | 8 days |
| 7710 Grace AvePasadena, MD 21122 | 4 | 2 | 1,787 | $415,000 | $232 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
81 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
167 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 606 Londontown RdEdgewater, MD 21037 | 3 | 2 | 1,280 | $390,000 | 91.8% | $304 | 6 days | Nov 19, 2026 |
| 710 Willow Tree DrGlen Burnie, MD 21060 | 4 | 4 | 3,379 | $630,000 | 100.8% | $186 | 6 days | Nov 19, 2026 |
| 728 Shellbark LnLaurel, MD 20724 | 3 | 4 | 1,948 | $586,380 | 100.0% | $301 | 1 day | Nov 19, 2026 |
| 8137 Phirne Rd EGlen Burnie, MD 21061 | 3 | 3 | 1,388 | $430,000 | 101.2% | $309 | 3 days | Nov 19, 2026 |
| 1721 Tipton DrCrofton, MD 21114 | 4 | 3 | 2,100 | $635,000 | 97.7% | $302 | 32 days | Nov 19, 2026 |
| 553 Harvest RdSevern, MD 21144 | 3 | 2 | 1,772 | $600,000 | 100.1% | $338 | 20 days | Nov 19, 2026 |
| 2522 N Haven CvAnnapolis, MD 21401 | 2 | 2 | 1,461 | $465,000 | 93.0% | $318 | — | Nov 19, 2026 |
| 3705 5th AveEdgewater, MD 21037 | 4 | 4 | 2,648 | $690,000 | 98.6% | $260 | 50 days | Nov 19, 2026 |
| 621 Jumpers Hole RdSeverna Park, MD 21146 | 2 | 1 | 936 | $446,000 | 99.3% | $476 | 61 days | Nov 19, 2026 |
| 1805 William RdMillersville, MD 21108 | 4 | 4 | 2,652 | $712,000 | 96.3% | $268 | 76 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.