Market report, updated
Search in the city of Columbia
Over the last 12 months, homes sold for 101.3% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 153 sales in Jun. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6373 Wind Rider WayColumbia, MD 21045 | 3 | 4 | 1,812 | $459,000 | $253 | 1 day |
| 500 Cherry StColumbia, PA 17512 | — | — | 2,600 | $285,000 | $109 | 1 day |
| 1114 Lancaster AveColumbia, PA 17512 | — | — | — | $149,900 | — | 1 day |
| 7573 Weather Worn Way Unit BColumbia, MD 21046 | 2 | 1 | 1,146 | $265,000 | $231 | — |
| 6233 Free Stone CtColumbia, MD 21045 | 5 | 3 | 2,143 | $725,000 | $338 | — |
| 24 Lancaster AveColumbia, PA 17512 | 3 | 1 | 1,376 | $224,900 | $163 | 4 days |
| 5029 Green Mountain Cir Unit 1Columbia, MD 21044 | 2 | 2 | 976 | $214,900 | $220 | 4 days |
| 9152 Emersons ReachColumbia, MD 21045 | 3 | 3 | 1,646 | $430,000 | $261 | 3 days |
| 5488 Cedar Ln W Unit B1Columbia, MD 21044 | 2 | 2 | 933 | $199,999 | $214 | — |
| 500 Cherry StColumbia, PA 17512 | 6 | 2 | 2,600 | $285,000 | $109 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 12 days |
| 1640 Ironville PikeColumbia, PA 17512 | 3 | 3 | 1,990 | $304,900 | $153 | 12 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 11 days |
| 5021 W Running Brook RdColumbia, MD 21044 | 4 | 3 | 2,222 | $549,900 | $247 | 12 days |
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 16 days |
| 6609 June Apple CtColumbia, MD 21045 | 4 | 4 | 2,824 | $730,000 | $258 | 15 days |
| 1326 Malleable RdColumbia, PA 17512 | 3 | 2 | 1,848 | $275,000 | $148 | 21 days |
| 9489 Timesweep LnColumbia, MD 21045 | 4 | 3 | 1,580 | $385,000 | $243 | 17 days |
| 11511 Little Patuxent Pkwy PkwyColumbia, MD 21044 | 3 | 3 | 2,057 | $345,900 | $168 | 19 days |
| 5053 Durham Rd WColumbia, MD 21044 | 4 | 4 | 2,868 | $575,000 | $200 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5526 High Tor HlColumbia, MD 21045 | 4 | 3 | 2,845 | $699,000 | 100.0% | $245 | 4 days | Nov 16, 2026 |
| 5647 Harpers Farm Rd Unit FColumbia, MD 21044 | 2 | 2 | 1,314 | $270,000 | 98.2% | $205 | 63 days | Nov 16, 2026 |
| 10298 Greek Boy PlColumbia, MD 21044 | 4 | 4 | 2,070 | $500,000 | 100.0% | $241 | 128 days | Nov 16, 2026 |
| 841 Houston StColumbia, PA 17512 | 3 | 2 | 1,550 | $136,000 | 108.8% | $87 | 4 days | Nov 13, 2026 |
| 555 Maple StColumbia, PA 17512 | 3 | 2 | 1,577 | $298,000 | 100.0% | $188 | 11 days | Nov 13, 2026 |
| 10417 Fair OaksColumbia, MD 21044 | 3 | 3 | 1,508 | $565,000 | 102.7% | $374 | 16 days | Nov 13, 2026 |
| 5428 High Tor HillColumbia, MD 21045 | 5 | 3 | 2,746 | $720,000 | 100.0% | $262 | 10 days | Nov 13, 2026 |
| 10850 Green Mountain Cir Unit 518Columbia, MD 21044 | 1 | 1 | 746 | $170,000 | 94.4% | $227 | 28 days | Nov 13, 2026 |
| 6490 Barchink PlColumbia, MD 21045 | 4 | 2 | 1,664 | $440,000 | 100.0% | $264 | 42 days | Nov 13, 2026 |
| 231 Lawrence StColumbia, PA 17512 | 3 | 1 | 1,018 | $79,000 | 158.0% | $77 | 19 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.